4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						

Nationalliga B 
                                                       
 1.Cantonal Neuchâtel         	26   19   5   2   86  35   43 Promoted Champion
 2.BSC Young Boys Bern       	26   19   2   5   95  43   40 Promoted
-------------------------------------------------------------
 3.Grasshopper Club Zürich     	26   15   4   7   81  35   34
 4.Nordstern Basel            	26   12   4  10   44  46   28
 5.FC Aarau                  	26   12   3  11   47  50   27
 6.Urania Genève-Sport      	26    8   9   9   39  36   25
 7.FC Fribourg               	26   10   5  11   38  44   25
 8.Mendrisiostar              	26    9   6  11   38  47   24
 9.Etoile La Chaux-de-Fonds  	26    9   5  12   53  60   23
10.FC Luzern                 	26    8   7  11   50  67   23
11.FC Moutier               	26   10   3  13   32  57   23
12.SC Zug                   	26    6   8  12   42  57   20
-------------------------------------------------------------
13.FC Thun                   	26    6   3  17   40  68   15 Relegated
14.SC Brühl St.Gallen          	26    7   0  19   30  70   14 Relegated

Topscorers :

1. Beerli Walter		30  BSC Young Boys
2. Oberer Traugott		21  Cantonal
3. Stoll Albert			20  BSC Young Boys
4. Facchinetti André		19  Cantonal
5. Perroud Marc			18  Etoile-Sporting
   Bickel I Alfred		18  Grasshopper-Club
7. Berbig Eduard		17  Grasshopper-Club
8. Conte Giovanni		16  Grasshopper-Club
9. Sidler Fritz			14  SC Zug
10.Hartmann Guido		12  FC Fribourg
11.Taddei Libero		11  FC Aarau
   Riva IV Ferdinando		11  Mendrisio
   Rossi Charles		11  FC Thun
   Grütter Hans			11  BSC Young Boys
15.Monnard Numa			10  Cantonal



Author:
Erik Garin
(garinerik@hispeed.ch)

Last updated: 26 Jan 2007

(C) Copyright Erik Garin and RSSSF 2005/07