
| 02 May 09 | Scunthorpe | 1 - 1 | Tranmere Rovers | ... |
| 02 May 09 | Bristol Rovers | 4 - 1 | Hartlepool | ... |
| 02 May 09 | Leeds United | 3 - 0 | Northampton | 1 |
| 02 May 09 | Southend United | 2 - 0 | Cheltenham Town | ... |
| 02 May 09 | Carlisle United | 2 - 0 | Millwall FC | ... |
| 02 May 09 | Leyton Orient | 1 - 1 | Huddersfield | ... |
| 02 May 09 | Walsall FC | 1 - 2 | Oldham Athletic | ... |
| 02 May 09 | Crewe Alexandra | 2 - 3 | Leicester City | ... |
| 02 May 09 | Peterborough | 2 - 2 | Swindon Town | ... |
| 02 May 09 | Brighton Hove | 1 - 0 | Stockport | ... |
| 02 May 09 | Yeovil Town FC | 0 - 2 | Colchester | ... |
| 02 May 09 | Hereford United | 6 - 0 | Milton Keynes | ... |
| cargando...... | ||||||
|---|---|---|---|---|---|---|
| L | M | M | J | V | S | D |
|
||||||
| Playoff Ascenso: Leicester City, Milton Keynes, Millwall FC, Oldham Athletic | |
| Descenso: Cheltenham Town, Hereford United, Crewe Alexandra |
Copyright © 2009 - 2010
Ir arriba