4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Reading

Reading

Entrenador: Rubén Sellés

TEMPORADA 2011/2012
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Reading Reading 46 69 41 89
2 Southampton Southampton 46 85 46 88
3 West Ham West Ham 46 81 48 86
4 Birmingham City Birmingham 46 78 51 76
5 Blackpool Blackpool 46 79 59 75
6 Cardiff City Cardiff City 46 66 53 75
7 Middlesbrough Middlesbroug 46 52 51 70
8 Hull City Hull City 46 47 44 68
9 Leicester Leicester 46 66 55 66
10 Brighton & Hove Albion Brighton 46 52 52 66
11 Watford Watford 46 56 64 64
12 Derby County Derby County 46 50 58 64
13 Burnley Burnley 46 61 58 62
14 Leeds United Leeds United 46 65 68 61
15 Ipswich Town Ipswich Town 46 69 77 61
16 Millwall Millwall 46 55 57 57
17 Crystal Palace Crystal 46 46 51 56
18 Portsmouth Portsmouth 46 50 59 50
19 Peterborough United Peterborough 46 67 77 50
20 Nottingham Forest Nottingham 46 48 63 50
21 Bristol City Bristol City 46 44 68 49
22 Barnsley Barnsley 46 49 74 48
23 Coventry City Coventry 46 41 65 40
24 Doncaster Rovers Doncaster 46 43 80 36
TEMPORADA 2010/2011
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Queens Park Rangers Queens Park 46 71 32 88
2 Norwich City Norwich City 46 83 58 84
3 Swansea City Swansea City 46 69 42 80
4 Cardiff City Cardiff City 46 76 54 80
5 Reading Reading 46 77 51 77
6 Nottingham Forest Nottingham 46 69 50 75
7 Leeds United Leeds United 46 81 70 72
8 Burnley Burnley 46 65 61 68
9 Millwall Millwall 46 62 48 67
10 Leicester Leicester 46 76 71 67
11 Hull City Hull City 46 52 51 65
12 Middlesbrough Middlesbroug 46 68 68 62
13 Ipswich Town Ipswich Town 46 62 68 62
14 Watford Watford 46 77 71 61
15 Bristol City Bristol City 46 62 65 60
16 Portsmouth Portsmouth 46 53 60 58
17 Barnsley Barnsley 46 55 66 56
18 Coventry City Coventry 46 54 58 55
19 Derby County Derby County 46 58 71 49
20 Crystal Palace Crystal 46 44 69 48
21 Doncaster Rovers Doncaster 46 55 81 48
22 Preston North End Preston 46 54 79 42
23 Sheffield United Sheffield 46 44 79 42
24 Scunthorpe United Scunthorpe 46 43 87 42
TEMPORADA 2009/2010
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Newcastle Newcastle 46 90 35 102
2 West Bromwich Albion West 46 89 48 91
3 Nottingham Forest Nottingham 46 65 40 79
4 Cardiff City Cardiff City 46 73 54 76
5 Leicester Leicester 46 61 45 76
6 Blackpool Blackpool 46 74 58 70
7 Swansea City Swansea City 46 40 37 69
8 Sheffield United Sheffield 46 62 55 65
9 Reading Reading 46 68 63 63
10 Bristol City Bristol City 46 56 65 63
11 Middlesbrough Middlesbroug 46 58 50 62
12 Doncaster Rovers Doncaster 46 59 58 60
13 Crystal Palace Crystal 46 50 53 59
14 Queens Park Rangers Queens Park 46 58 65 57
15 Derby County Derby County 46 53 63 56
16 Ipswich Town Ipswich Town 46 50 61 56
17 Watford Watford 46 61 68 54
18 Preston North End Preston 46 58 73 54
19 Barnsley Barnsley 46 53 69 54
20 Coventry City Coventry 46 47 64 54
21 Scunthorpe United Scunthorpe 46 62 84 52
22 Sheffield Wednesday Sheffield 46 49 69 47
23 Plymouth Argyle Plymouth 46 43 68 41
24 Peterborough United Peterborough 46 46 80 34
TEMPORADA 2008/2009
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Wolves Wolves 46 80 52 90
2 Birmingham City Birmingham 46 54 37 83
3 Sheffield United Sheffield 46 64 39 80
4 Reading Reading 46 72 40 77
5 Burnley Burnley 46 72 60 76
6 Preston North End Preston 46 66 54 74
7 Cardiff City Cardiff City 46 65 53 74
8 Swansea City Swansea City 46 63 50 68
9 Ipswich Town Ipswich Town 46 62 53 66
10 Bristol City Bristol City 46 54 54 61
11 Queens Park Rangers Queens Park 46 42 44 61
12 Sheffield Wednesday Sheffield 46 51 58 61
13 Watford Watford 46 68 72 58
14 Doncaster Rovers Doncaster 46 42 53 58
15 Crystal Palace Crystal 46 52 55 57
16 Blackpool Blackpool 46 47 58 56
17 Coventry City Coventry 46 47 58 54
18 Derby County Derby County 46 55 67 54
19 Nottingham Forest Nottingham 46 50 65 53
20 Barnsley Barnsley 46 45 58 52
21 Plymouth Argyle Plymouth 46 44 57 51
22 Norwich City Norwich City 46 57 70 46
23 Southampton Southampton 46 46 69 45
24 Charlton Athletic Charlton 46 52 74 39
TEMPORADA 2007/2008
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Manchester United Manchester 38 80 22 87
2 Chelsea Chelsea 38 65 26 85
3 Arsenal Arsenal 38 74 31 83
4 Liverpool Liverpool 38 67 28 76
5 Everton Everton 38 55 33 65
6 Aston Villa Aston Villa 38 71 51 60
7 Blackburn Rovers Blackburn 38 50 48 58
8 Portsmouth Portsmouth 38 48 40 57
9 Manchester City Manchester 38 45 53 55
10 West Ham West Ham 38 42 50 49
11 Tottenham Hotspur Tottenham 38 66 61 46
12 Newcastle Newcastle 38 45 65 43
13 Middlesbrough Middlesbroug 38 43 53 42
14 Wigan Athletic Wigan 38 34 51 40
15 Sunderland Sunderland 38 36 59 39
16 Bolton Wanderers Bolton 38 36 54 37
17 Fulham Fulham 38 38 60 36
18 Reading Reading 38 41 66 36
19 Birmingham City Birmingham 38 46 62 35
20 Derby County Derby County 38 20 89 11
TEMPORADA 2006/2007
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Manchester United Manchester 38 83 27 89
2 Chelsea Chelsea 38 64 24 83
3 Liverpool Liverpool 38 57 27 68
4 Arsenal Arsenal 38 63 35 68
5 Tottenham Hotspur Tottenham 38 57 54 60
6 Everton Everton 38 52 36 58
7 Bolton Wanderers Bolton 38 47 52 56
8 Reading Reading 38 52 47 55
9 Portsmouth Portsmouth 38 45 42 54
10 Blackburn Rovers Blackburn 38 52 54 52
11 Aston Villa Aston Villa 38 43 41 50
12 Middlesbrough Middlesbroug 38 44 49 46
13 Newcastle Newcastle 38 38 47 43
14 Manchester City Manchester 38 29 44 42
15 West Ham West Ham 38 35 59 41
16 Fulham Fulham 38 38 60 39
17 Wigan Athletic Wigan 38 37 59 38
18 Sheffield United Sheffield 38 32 55 38
19 Charlton Athletic Charlton 38 34 60 34
20 Watford Watford 38 29 59 28
TEMPORADA 2005/2006
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Reading Reading 46 99 32 106
2 Sheffield United Sheffield 46 76 46 90
3 Watford Watford 46 77 53 81
4 Preston North End Preston 46 59 30 80
5 Leeds United Leeds United 46 57 38 78
6 Crystal Palace Crystal 46 67 48 75
7 Wolves Wolves 46 50 42 67
8 Coventry City Coventry 46 62 65 63
9 Norwich City Norwich City 46 56 65 62
10 Luton Town Luton Town 46 66 67 61
11 Cardiff City Cardiff City 46 58 59 60
12 Southampton Southampton 46 49 50 58
13 Stoke City Stoke City 46 54 63 58
14 Plymouth Argyle Plymouth 46 39 46 56
15 Ipswich Town Ipswich Town 46 53 66 56
16 Leicester Leicester 46 51 59 54
17 Burnley Burnley 46 46 54 54
18 Hull City Hull City 46 49 55 52
19 Sheffield Wednesday Sheffield 46 39 52 52
20 Derby County Derby County 46 53 67 50
21 Queens Park Rangers Queens Park 46 50 65 50
22 Crewe Alexandra Crewe 46 57 86 42
23 Millwall Millwall 46 35 62 40
24 Brighton & Hove Albion Brighton 46 39 71 38
TEMPORADA 2004/2005
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 46 76 41 94
2 Wigan Athletic Wigan 46 79 35 87
3 Ipswich Town Ipswich Town 46 85 56 85
4 Derby County Derby County 46 71 60 76
5 Preston North End Preston 46 67 58 75
6 West Ham West Ham 46 66 56 73
7 Reading Reading 46 51 44 70
8 Sheffield United Sheffield 46 57 56 67
9 Wolves Wolves 46 72 59 66
10 Millwall Millwall 46 51 45 66
11 Queens Park Rangers Queens Park 46 54 58 62
12 Stoke City Stoke City 46 36 38 61
13 Burnley Burnley 46 38 39 60
14 Leeds United Leeds United 46 49 52 60
15 Leicester Leicester 46 49 46 57
16 Cardiff City Cardiff City 46 48 51 54
17 Plymouth Argyle Plymouth 46 52 64 53
18 Watford Watford 46 52 59 52
19 Coventry City Coventry 46 61 73 52
20 Brighton & Hove Albion Brighton 46 40 65 51
21 Crewe Alexandra Crewe 46 66 86 50
22 Gillingham Gillingham 46 45 66 50
23 Nottingham Forest Nottingham 46 42 66 44
24 Rotherham United Rotherham 46 35 69 29
TEMPORADA 2003/2004
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Norwich City Norwich City 46 79 39 94
2 West Bromwich Albion West 46 64 42 86
3 Sunderland Sunderland 46 62 45 79
4 West Ham West Ham 46 67 45 74
5 Ipswich Town Ipswich Town 46 84 72 73
6 Crystal Palace Crystal 46 72 61 73
7 Wigan Athletic Wigan 46 60 45 71
8 Sheffield United Sheffield 46 65 56 71
9 Reading Reading 46 55 57 70
10 Millwall Millwall 46 55 48 69
11 Stoke City Stoke City 46 58 55 66
12 Coventry City Coventry 46 67 54 65
13 Cardiff City Cardiff City 46 68 58 65
14 Nottingham Forest Nottingham 46 61 58 60
15 Preston North End Preston 46 69 71 59
16 Watford Watford 46 54 68 57
17 Rotherham United Rotherham 46 53 61 54
18 Crewe Alexandra Crewe 46 57 66 53
19 Burnley Burnley 46 60 77 53
20 Derby County Derby County 46 53 67 52
21 Gillingham Gillingham 46 48 67 51
22 Walsall Walsall 46 45 65 51
23 Bradford City Bradford 46 38 69 36
24 Wimbledon FC Wimbledon 46 41 89 29
TEMPORADA 2002/2003
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Portsmouth Portsmouth 46 97 45 98
2 Leicester Leicester 46 73 40 92
3 Sheffield United Sheffield 46 72 52 80
4 Reading Reading 46 61 46 79
5 Wolves Wolves 46 81 44 76
6 Nottingham Forest Nottingham 46 82 50 74
7 Ipswich Town Ipswich Town 46 80 64 70
8 Norwich City Norwich City 46 59 50 67
9 Millwall Millwall 46 59 69 66
10 Wimbledon FC Wimbledon 46 76 73 65
11 Preston North End Preston 46 69 69 62
12 Gillingham Gillingham 46 56 65 62
13 Watford Watford 46 54 70 60
14 Crystal Palace Crystal 46 59 52 59
15 Rotherham United Rotherham 46 62 62 59
16 Burnley Burnley 46 65 89 55
17 Walsall Walsall 46 57 69 54
18 Derby County Derby County 46 55 74 52
19 Bradford City Bradford 46 51 73 52
20 Coventry City Coventry 46 46 62 50
21 Stoke City Stoke City 46 45 69 50
22 Sheffield Wednesday Sheffield 46 56 73 46
23 Brighton & Hove Albion Brighton 46 49 67 45
24 Grimsby Town Grimsby Town 46 48 85 39
TEMPORADA 2001/2002
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 46 66 42 90
2 Reading Reading 46 70 43 84
3 Brentford Brentford 46 77 43 83
4 Cardiff City Cardiff City 46 75 50 83
5 Stoke City Stoke City 46 67 40 80
6 Huddersfield Town Huddersfield 46 65 47 78
7 Bristol City Bristol City 46 68 53 73
8 Queens Park Rangers Queens Park 46 60 49 71
9 Oldham Athletic AFC Oldham 46 77 65 70
10 Wigan Athletic Wigan 46 66 51 64
11 Wycombe Wanderers Wycombe 46 58 64 64
12 Tranmere Rovers Tranmere 46 63 60 63
13 Swindon Town Swindon Town 46 46 56 59
14 Port Vale Port Vale 46 51 62 58
15 Colchester United Colchester 46 65 76 57
16 Blackpool Blackpool 46 66 69 56
17 Peterborough United Peterborough 46 64 59 55
18 Chesterfield Chesterfield 46 53 65 52
19 Notts County Notts County 46 59 71 50
20 Northampton Northampton 46 54 79 49
21 AFC Bournemouth Bournemouth 46 56 71 44
22 Bury Bury 46 43 75 44
23 Wrexham AFC Wrexham AFC 46 56 89 43
24 Cambridge United Cambridge 46 47 93 34
TEMPORADA 2000/2001
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Millwall Millwall 46 89 38 93
2 Rotherham United Rotherham 46 79 55 91
3 Reading Reading 46 86 52 86
4 Walsall Walsall 46 79 50 81
5 Stoke City Stoke City 46 74 49 77
6 Wigan Athletic Wigan 46 53 42 75
7 AFC Bournemouth Bournemouth 46 79 55 73
8 Notts County Notts County 46 62 66 69
9 Bristol City Bristol City 46 70 56 68
10 Wrexham AFC Wrexham AFC 46 65 71 63
11 Port Vale Port Vale 46 55 49 62
12 Peterborough United Peterborough 46 61 66 59
13 Wycombe Wanderers Wycombe 46 46 53 59
14 Brentford Brentford 46 56 70 59
15 Oldham Athletic AFC Oldham 46 53 65 58
16 Bury Bury 46 45 59 58
17 Colchester United Colchester 46 55 59 57
18 Northampton Northampton 46 46 59 57
19 Cambridge United Cambridge 46 61 77 53
20 Swindon Town Swindon Town 46 47 65 52
21 Bristol Rovers Bristol 46 53 57 51
22 Luton Town Luton Town 46 52 80 40
23 Swansea City Swansea City 46 47 73 37
24 Oxford City Oxford City 46 53 100 27
TEMPORADA 1999/2000
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Preston North End Preston 46 74 37 95
2 Burnley Burnley 46 69 47 88
3 Gillingham Gillingham 46 79 48 85
4 Wigan Athletic Wigan 46 72 38 83
5 Millwall Millwall 46 76 50 82
6 Stoke City Stoke City 46 68 42 82
7 Bristol Rovers Bristol 46 69 45 80
8 Notts County Notts County 46 61 55 65
9 Bristol City Bristol City 46 59 57 64
10 Reading Reading 46 57 63 62
11 Wrexham AFC Wrexham AFC 46 52 61 62
12 Wycombe Wanderers Wycombe 46 56 53 61
13 Luton Town Luton Town 46 61 65 61
14 Oldham Athletic AFC Oldham 46 50 55 60
15 Bury Bury 46 61 64 57
16 AFC Bournemouth Bournemouth 46 59 62 57
17 Brentford Brentford 46 47 61 52
18 Colchester United Colchester 46 59 82 52
19 Cambridge United Cambridge 46 64 65 48
20 Oxford City Oxford City 46 43 73 45
21 Cardiff City Cardiff City 46 45 67 44
22 Blackpool Blackpool 46 49 77 41
23 Scunthorpe United Scunthorpe 46 40 74 39
24 Chesterfield Chesterfield 46 34 63 36
TEMPORADA 1998/1999
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Fulham Fulham 46 79 32 101
2 Walsall Walsall 46 63 47 87
3 Manchester City Manchester 46 69 33 82
4 Gillingham Gillingham 46 76 44 80
5 Preston North End Preston 46 78 50 79
6 Wigan Athletic Wigan 46 75 49 76
7 AFC Bournemouth Bournemouth 46 63 41 76
8 Stoke City Stoke City 46 59 63 69
9 Chesterfield Chesterfield 46 46 45 64
10 Millwall Millwall 46 52 59 62
11 Reading Reading 46 54 63 61
12 Luton Town Luton Town 46 51 60 58
13 Bristol Rovers Bristol 46 65 56 56
14 Blackpool Blackpool 46 44 54 56
15 Burnley Burnley 46 54 73 55
16 Notts County Notts County 46 53 61 54
17 Wrexham AFC Wrexham AFC 46 43 62 53
18 Colchester United Colchester 46 52 70 52
19 Wycombe Wanderers Wycombe 46 52 58 51
20 Oldham Athletic AFC Oldham 46 48 66 51
21 York City York City 46 56 80 50
22 Northampton Northampton 46 43 57 48
23 Lincoln City Lincoln City 46 42 74 46
24 Macclesfield Town Macclesfield 46 43 63 43
TEMPORADA 1997/1998
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Nottingham Forest Nottingham 12 18 7 26
2 West Bromwich Albion West 11 15 10 21
3 Sheffield United Sheffield 9 16 6 19
4 Charlton Athletic Charlton 10 22 14 17
5 Birmingham City Birmingham 10 14 8 17
6 Port Vale Port Vale 12 17 15 17
7 Bradford City Bradford 11 12 14 17
8 Swindon Town Swindon Town 10 13 9 16
9 Sunderland Sunderland 10 16 14 16
10 Middlesbrough Middlesbroug 8 14 9 15
11 Wolves Wolves 11 14 13 15
12 Queens Park Rangers Queens Park 10 13 18 14
13 Oxford United Oxford 11 16 17 13
14 Stockport County Stockport 12 18 20 13
15 Stoke City Stoke City 8 8 8 12
16 Tranmere Rovers Tranmere 9 15 13 11
17 Norwich City Norwich City 9 8 16 11
18 Bury Bury 9 10 14 10
19 Ipswich Town Ipswich Town 9 8 10 9
20 Portsmouth Portsmouth 10 13 16 9
21 Crewe Alexandra Crewe 10 14 18 9
22 Reading Reading 10 11 17 9
23 Manchester City Manchester 8 9 11 7
24 Huddersfield Town Huddersfield 11 5 22 3
TEMPORADA 1996/1997
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Bolton Wanderers Bolton 46 100 53 98
2 Barnsley Barnsley 46 76 55 80
3 Wolves Wolves 46 68 51 76
4 Ipswich Town Ipswich Town 46 68 50 74
5 Sheffield United Sheffield 46 75 52 73
6 Crystal Palace Crystal 46 78 48 71
7 Portsmouth Portsmouth 46 59 53 68
8 Port Vale Port Vale 46 58 55 67
9 Queens Park Rangers Queens Park 46 64 60 66
10 Birmingham City Birmingham 46 52 48 66
11 Tranmere Rovers Tranmere 46 63 56 65
12 Stoke City Stoke City 46 51 57 64
13 Norwich City Norwich City 46 63 68 63
14 Manchester City Manchester 46 59 60 61
15 Charlton Athletic Charlton 46 52 66 59
16 West Bromwich Albion West 46 68 72 57
17 Oxford United Oxford 46 64 68 57
18 Reading Reading 46 58 67 57
19 Huddersfield Town Huddersfield 46 48 61 54
20 Swindon Town Swindon Town 46 52 71 54
21 Bradford City Bradford 46 47 72 48
22 Grimsby Town Grimsby Town 46 60 81 46
23 Oldham Athletic AFC Oldham 46 51 66 43
24 Southend United Southend 46 42 86 39
TEMPORADA 1995/1996
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 46 59 33 83
2 Derby County Derby County 46 71 51 79
3 Crystal Palace Crystal 46 67 48 75
4 Stoke City Stoke City 46 60 49 73
5 Charlton Athletic Charlton 46 57 45 71
6 Leicester Leicester 46 66 60 71
7 Ipswich Town Ipswich Town 46 79 69 69
8 Huddersfield Town Huddersfield 46 61 58 63
9 Sheffield United Sheffield 46 57 54 62
10 Barnsley Barnsley 46 60 66 60
11 Port Vale Port Vale 46 59 66 60
12 West Bromwich Albion West 46 60 68 60
13 Tranmere Rovers Tranmere 46 64 60 59
14 Southend United Southend 46 52 61 59
15 Birmingham City Birmingham 46 61 64 58
16 Norwich City Norwich City 46 59 55 57
17 Oldham Athletic AFC Oldham 46 54 50 56
18 Reading Reading 46 54 63 56
19 Grimsby Town Grimsby Town 46 55 69 56
20 Wolves Wolves 46 56 62 55
21 Portsmouth Portsmouth 46 61 69 52
22 Millwall Millwall 46 43 63 52
23 Watford Watford 46 62 70 48
24 Luton Town Luton Town 46 40 64 45
TEMPORADA 1994/1995
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Middlesbrough Middlesbroug 46 67 40 82
2 Reading Reading 46 58 44 79
3 Bolton Wanderers Bolton 46 67 45 77
4 Wolves Wolves 46 77 61 76
5 Tranmere Rovers Tranmere 46 67 58 76
6 Barnsley Barnsley 46 63 52 72
7 Watford Watford 46 52 46 70
8 Sheffield United Sheffield 46 74 55 68
9 Derby County Derby County 46 66 51 66
10 Grimsby Town Grimsby Town 46 62 56 65
11 Stoke City Stoke City 46 50 53 63
12 Millwall Millwall 46 60 60 62
13 Southend United Southend 46 54 73 62
14 Oldham Athletic AFC Oldham 46 60 60 61
15 Charlton Athletic Charlton 46 58 66 59
16 Luton Town Luton Town 46 61 64 58
17 Port Vale Port Vale 46 58 64 58
18 West Bromwich Albion West 46 51 57 58
19 Portsmouth Portsmouth 46 53 63 58
20 Sunderland Sunderland 46 41 45 54
21 Swindon Town Swindon Town 46 54 73 48
22 Burnley Burnley 46 49 74 46
23 Bristol City Bristol City 46 42 63 45
24 Notts County Notts County 46 45 66 40
TEMPORADA 1993/1994
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Port Vale Port Vale 42 72 39 81
2 Reading Reading 38 70 36 72
3 Stockport County Stockport 39 66 41 72
4 Plymouth Argyle Plymouth 39 75 51 67
5 York City York City 41 55 34 67
6 Bradford City Bradford 41 53 46 65
7 Burnley Burnley 41 69 52 64
8 Cambridge United Cambridge 43 76 72 61
9 Huddersfield Town Huddersfield 41 52 54 59
10 Swansea City Swansea City 40 48 46 57
11 Brentford Brentford 40 53 45 56
12 Hull City Hull City 39 51 50 54
13 Bristol Rovers Bristol 37 44 46 54
14 Brighton & Hove Albion Brighton 42 54 62 52
15 Wrexham AFC Wrexham AFC 40 54 67 52
16 Rotherham United Rotherham 39 55 48 51
17 AFC Bournemouth Bournemouth 40 46 52 50
18 Cardiff City Cardiff City 40 56 70 48
19 Leyton Orient Leyton 36 42 50 45
20 Fulham Fulham 39 41 53 44
21 Exeter City Exeter City 41 47 78 39
22 Blackpool Blackpool 39 53 70 38
23 Hartlepool United Hartlepool 43 41 83 36
24 Barnet Barnet 36 31 59 27
TEMPORADA 1987/1988
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Millwall Millwall 42 70 48 79
2 Bradford City Bradford 42 72 50 77
3 Middlesbrough Middlesbroug 42 59 34 75
4 Aston Villa Aston Villa 42 67 41 74
5 Blackburn Rovers Blackburn 42 63 50 73
6 Crystal Palace Crystal 42 84 58 72
7 Leeds United Leeds United 42 60 51 65
8 Manchester City Manchester 42 76 56 62
9 Oldham Athletic AFC Oldham 42 70 63 62
10 Stoke City Stoke City 43 49 56 61
11 Ipswich Town Ipswich Town 42 57 50 60
12 Swindon Town Swindon Town 42 73 58 58
13 Barnsley Barnsley 42 59 57 56
14 Hull City Hull City 42 54 59 56
15 Plymouth Argyle Plymouth 42 63 65 53
16 Leicester Leicester 42 57 60 53
17 Birmingham City Birmingham 42 41 65 47
18 AFC Bournemouth Bournemouth 42 54 66 46
19 West Bromwich Albion West 42 46 63 46
20 Shrewsbury Town Shrewsbury 42 39 52 45
21 Sheffield United Sheffield 43 43 74 43
22 Reading Reading 42 43 69 40
23 Huddersfield Town Huddersfield 42 41 95 28