4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Blackpool

Blackpool

Entrenador: Neil Critchley

TEMPORADA 2004/2005
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Luton Town Luton Town 46 87 48 98
2 Hull City Hull City 46 80 53 86
3 Tranmere Rovers Tranmere 46 73 55 79
4 Brentford Brentford 46 57 60 75
5 Sheffield Wednesday Sheffield 46 77 59 72
6 Hartlepool United Hartlepool 46 76 66 71
7 Bristol City Bristol City 46 74 57 70
8 AFC Bournemouth Bournemouth 46 77 64 70
9 Huddersfield Town Huddersfield 46 74 65 70
10 Doncaster Rovers Doncaster 46 65 60 66
11 Bradford City Bradford 46 64 62 65
12 Swindon Town Swindon Town 46 66 68 63
13 Barnsley Barnsley 46 69 64 61
14 Walsall Walsall 46 65 69 60
15 Colchester United Colchester 46 60 50 59
16 Blackpool Blackpool 46 54 59 57
17 Chesterfield Chesterfield 46 55 62 57
18 Port Vale Port Vale 46 49 59 56
19 Wrexham AFC Wrexham AFC 46 62 80 53
20 Oldham Athletic AFC Oldham 46 60 73 52
21 Milton Keynes Dons Milton 46 54 68 51
22 Torquay United Torquay 46 55 79 51
23 Peterborough United Peterborough 46 49 73 39
24 Stockport County Stockport 46 49 98 26
TEMPORADA 2003/2004
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Plymouth Argyle Plymouth 46 85 41 90
2 Queens Park Rangers Queens Park 46 80 45 83
3 Bristol City Bristol City 46 58 37 82
4 Brighton & Hove Albion Brighton 46 64 43 77
5 Swindon Town Swindon Town 46 76 58 73
6 Hartlepool United Hartlepool 46 76 61 73
7 Port Vale Port Vale 46 73 63 73
8 Tranmere Rovers Tranmere 46 59 56 67
9 AFC Bournemouth Bournemouth 46 56 51 66
10 Luton Town Luton Town 46 69 66 66
11 Colchester United Colchester 46 52 56 64
12 Barnsley Barnsley 46 54 58 62
13 Wrexham AFC Wrexham AFC 46 50 60 60
14 Blackpool Blackpool 46 58 65 59
15 Oldham Athletic AFC Oldham 46 66 60 57
16 Sheffield Wednesday Sheffield 46 48 64 53
17 Brentford Brentford 46 52 69 53
18 Peterborough United Peterborough 46 58 58 52
19 Stockport County Stockport 46 62 70 52
20 Chesterfield Chesterfield 46 49 71 51
21 Grimsby Town Grimsby Town 46 55 81 50
22 Rushden & Diamonds Rushden 46 60 74 48
23 Notts County Notts County 46 50 78 42
24 Wycombe Wanderers Wycombe 46 50 75 37
TEMPORADA 2002/2003
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Wigan Athletic Wigan 46 68 25 100
2 Crewe Alexandra Crewe 46 76 40 86
3 Bristol City Bristol City 46 79 48 83
4 Queens Park Rangers Queens Park 46 69 45 83
5 Oldham Athletic AFC Oldham 46 68 38 82
6 Cardiff City Cardiff City 46 68 43 81
7 Tranmere Rovers Tranmere 46 66 57 80
8 Plymouth Argyle Plymouth 46 63 52 65
9 Luton Town Luton Town 46 67 62 65
10 Swindon Town Swindon Town 46 59 63 60
11 Peterborough United Peterborough 46 51 54 58
12 Colchester United Colchester 46 52 56 58
13 Blackpool Blackpool 46 56 64 58
14 Stockport County Stockport 46 65 70 55
15 Notts County Notts County 46 62 70 55
16 Brentford Brentford 46 47 56 54
17 Port Vale Port Vale 46 54 70 53
18 Wycombe Wanderers Wycombe 46 59 66 52
19 Barnsley Barnsley 46 51 64 52
20 Chesterfield Chesterfield 46 43 73 50
21 Cheltenham Town Cheltenham 46 53 68 48
22 Huddersfield Town Huddersfield 46 39 61 45
23 Mansfield Town Mansfield 46 66 97 44
24 Northampton Northampton 46 40 79 39
TEMPORADA 2001/2002
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 46 66 42 90
2 Reading Reading 46 70 43 84
3 Brentford Brentford 46 77 43 83
4 Cardiff City Cardiff City 46 75 50 83
5 Stoke City Stoke City 46 67 40 80
6 Huddersfield Town Huddersfield 46 65 47 78
7 Bristol City Bristol City 46 68 53 73
8 Queens Park Rangers Queens Park 46 60 49 71
9 Oldham Athletic AFC Oldham 46 77 65 70
10 Wigan Athletic Wigan 46 66 51 64
11 Wycombe Wanderers Wycombe 46 58 64 64
12 Tranmere Rovers Tranmere 46 63 60 63
13 Swindon Town Swindon Town 46 46 56 59
14 Port Vale Port Vale 46 51 62 58
15 Colchester United Colchester 46 65 76 57
16 Blackpool Blackpool 46 66 69 56
17 Peterborough United Peterborough 46 64 59 55
18 Chesterfield Chesterfield 46 53 65 52
19 Notts County Notts County 46 59 71 50
20 Northampton Northampton 46 54 79 49
21 AFC Bournemouth Bournemouth 46 56 71 44
22 Bury Bury 46 43 75 44
23 Wrexham AFC Wrexham AFC 46 56 89 43
24 Cambridge United Cambridge 46 47 93 34
TEMPORADA 2000/2001
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 46 73 35 92
2 Chesterfield Chesterfield 46 79 42 89
3 Cardiff City Cardiff City 46 95 58 82
4 Hartlepool United Hartlepool 46 71 54 77
5 Leyton Orient Leyton 46 59 51 75
6 Hull City Hull City 46 47 39 74
7 Blackpool Blackpool 46 72 56 72
8 Rochdale Rochdale 46 59 48 71
9 Cheltenham Town Cheltenham 46 57 50 68
10 Scunthorpe United Scunthorpe 46 62 52 65
11 Southend United Southend 46 55 53 63
12 Plymouth Argyle Plymouth 46 54 61 58
13 Mansfield Town Mansfield 46 64 72 58
14 Macclesfield Town Macclesfield 46 51 62 56
15 Shrewsbury Town Shrewsbury 46 49 65 55
16 Kidderminster Harriers Kidderminste 46 47 61 53
17 York City York City 46 42 63 52
18 Lincoln City Lincoln City 46 58 66 51
19 Exeter City Exeter City 46 40 58 50
20 Darlington FC Darlington 46 44 56 49
21 Torquay United Torquay 46 52 77 49
22 Carlisle United Carlisle 46 42 65 48
23 FC Halifax Town Halifax Town 46 54 68 47
24 Barnet Barnet 46 67 81 45
TEMPORADA 1999/2000
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Preston North End Preston 46 74 37 95
2 Burnley Burnley 46 69 47 88
3 Gillingham Gillingham 46 79 48 85
4 Wigan Athletic Wigan 46 72 38 83
5 Millwall Millwall 46 76 50 82
6 Stoke City Stoke City 46 68 42 82
7 Bristol Rovers Bristol 46 69 45 80
8 Notts County Notts County 46 61 55 65
9 Bristol City Bristol City 46 59 57 64
10 Reading Reading 46 57 63 62
11 Wrexham AFC Wrexham AFC 46 52 61 62
12 Wycombe Wanderers Wycombe 46 56 53 61
13 Luton Town Luton Town 46 61 65 61
14 Oldham Athletic AFC Oldham 46 50 55 60
15 Bury Bury 46 61 64 57
16 AFC Bournemouth Bournemouth 46 59 62 57
17 Brentford Brentford 46 47 61 52
18 Colchester United Colchester 46 59 82 52
19 Cambridge United Cambridge 46 64 65 48
20 Oxford City Oxford City 46 43 73 45
21 Cardiff City Cardiff City 46 45 67 44
22 Blackpool Blackpool 46 49 77 41
23 Scunthorpe United Scunthorpe 46 40 74 39
24 Chesterfield Chesterfield 46 34 63 36
TEMPORADA 1998/1999
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Fulham Fulham 46 79 32 101
2 Walsall Walsall 46 63 47 87
3 Manchester City Manchester 46 69 33 82
4 Gillingham Gillingham 46 76 44 80
5 Preston North End Preston 46 78 50 79
6 Wigan Athletic Wigan 46 75 49 76
7 AFC Bournemouth Bournemouth 46 63 41 76
8 Stoke City Stoke City 46 59 63 69
9 Chesterfield Chesterfield 46 46 45 64
10 Millwall Millwall 46 52 59 62
11 Reading Reading 46 54 63 61
12 Luton Town Luton Town 46 51 60 58
13 Bristol Rovers Bristol 46 65 56 56
14 Blackpool Blackpool 46 44 54 56
15 Burnley Burnley 46 54 73 55
16 Notts County Notts County 46 53 61 54
17 Wrexham AFC Wrexham AFC 46 43 62 53
18 Colchester United Colchester 46 52 70 52
19 Wycombe Wanderers Wycombe 46 52 58 51
20 Oldham Athletic AFC Oldham 46 48 66 51
21 York City York City 46 56 80 50
22 Northampton Northampton 46 43 57 48
23 Lincoln City Lincoln City 46 42 74 46
24 Macclesfield Town Macclesfield 46 43 63 43
TEMPORADA 1997/1998
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Watford Watford 43 66 38 86
2 Bristol City Bristol City 39 58 31 73
3 Grimsby Town Grimsby Town 42 51 31 68
4 Fulham Fulham 37 49 31 64
5 Northampton Northampton 41 46 34 61
6 Bristol Rovers Bristol 40 57 51 61
7 Gillingham Gillingham 39 47 38 60
8 Wrexham AFC Wrexham AFC 41 49 49 57
9 Chesterfield Chesterfield 38 40 33 55
10 Blackpool Blackpool 42 53 62 55
11 Oldham Athletic AFC Oldham 41 51 46 53
12 Wigan Athletic Wigan 41 57 63 52
13 Wycombe Wanderers Wycombe 40 48 51 51
14 AFC Bournemouth Bournemouth 36 42 39 50
15 York City York City 38 42 46 49
16 Walsall Walsall 40 38 45 48
17 Preston North End Preston 38 45 48 46
18 Burnley Burnley 42 51 61 46
19 Plymouth Argyle Plymouth 42 52 63 46
20 Brentford Brentford 39 41 61 43
21 Millwall Millwall 37 31 43 42
22 Carlisle United Carlisle 40 54 61 41
23 Southend United Southend 41 37 67 38
24 Luton Town Luton Town 35 42 55 37
TEMPORADA 1996/1997
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Stockport County Stockport 43 55 39 75
2 Bury Bury 41 53 34 74
3 Luton Town Luton Town 43 63 42 72
4 Bristol City Bristol City 40 63 43 68
5 Crewe Alexandra Crewe 43 52 44 68
6 Burnley Burnley 43 70 53 66
7 Blackpool Blackpool 42 58 44 66
8 Brentford Brentford 41 48 36 66
9 Watford Watford 42 44 35 64
10 Wrexham AFC Wrexham AFC 42 46 41 62
11 Chesterfield Chesterfield 42 38 34 62
12 Preston North End Preston 44 49 54 60
13 AFC Bournemouth Bournemouth 41 40 40 57
14 Millwall Millwall 43 45 51 55
15 Walsall Walsall 41 44 51 54
16 Gillingham Gillingham 38 45 48 51
17 Bristol Rovers Bristol 39 44 46 50
18 Wycombe Wanderers Wycombe 43 46 54 49
19 York City York City 39 39 52 48
20 Plymouth Argyle Plymouth 42 37 50 47
21 Peterborough United Peterborough 39 50 60 42
22 Shrewsbury Town Shrewsbury 42 44 67 42
23 Notts County Notts County 44 31 58 31
24 Rotherham United Rotherham 41 35 63 30
TEMPORADA 1995/1996
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Swindon Town Swindon Town 44 70 33 90
2 Oxford United Oxford 43 72 34 80
3 Blackpool Blackpool 43 63 37 77
4 Notts County Notts County 43 59 39 74
5 Crewe Alexandra Crewe 43 75 53 73
6 Bradford City Bradford 43 69 66 70
7 Chesterfield Chesterfield 43 54 48 68
8 Bristol Rovers Bristol 43 54 59 65
9 Walsall Walsall 42 58 43 64
10 Wrexham AFC Wrexham AFC 42 67 53 60
11 Stockport County Stockport 38 49 38 58
12 Bristol City Bristol City 43 52 56 56
13 AFC Bournemouth Bournemouth 43 49 68 54
14 Wycombe Wanderers Wycombe 42 59 56 53
15 Rotherham United Rotherham 44 52 61 53
16 Brentford Brentford 40 39 44 50
17 York City York City 43 53 64 50
18 Burnley Burnley 43 50 65 50
19 Shrewsbury Town Shrewsbury 44 55 69 49
20 Swansea City Swansea City 44 43 75 46
21 Carlisle United Carlisle 41 48 61 42
22 Peterborough United Peterborough 42 49 64 42
23 Brighton & Hove Albion Brighton 42 43 63 37
24 Hull City Hull City 42 33 66 30
TEMPORADA 1994/1995
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Wycombe Wanderers Wycombe 43 60 44 76
2 Brentford Brentford 40 74 34 74
3 Bristol Rovers Bristol 39 64 36 70
4 Oxford United Oxford 41 61 46 69
5 Huddersfield Town Huddersfield 36 63 34 68
6 Crewe Alexandra Crewe 38 69 52 68
7 Birmingham City Birmingham 36 60 29 65
8 York City York City 40 60 44 63
9 Hull City Hull City 38 57 50 60
10 Stockport County Stockport 40 56 52 58
11 Swansea City Swansea City 37 46 35 57
12 Blackpool Blackpool 41 59 68 53
13 Bradford City Bradford 41 52 60 52
14 Peterborough United Peterborough 40 46 58 52
15 Rotherham United Rotherham 40 47 49 51
16 Wrexham AFC Wrexham AFC 38 53 57 51
17 AFC Bournemouth Bournemouth 40 45 59 47
18 Brighton & Hove Albion Brighton 38 40 45 46
19 Shrewsbury Town Shrewsbury 39 47 53 46
20 Cambridge United Cambridge 39 49 61 45
21 Plymouth Argyle Plymouth 41 42 74 43
22 Cardiff City Cardiff City 41 42 68 34
23 Chester City FC Chester City 39 30 71 23
24 Leyton Orient Leyton 41 24 67 22
TEMPORADA 1993/1994
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Port Vale Port Vale 42 72 39 81
2 Reading Reading 38 70 36 72
3 Stockport County Stockport 39 66 41 72
4 Plymouth Argyle Plymouth 39 75 51 67
5 York City York City 41 55 34 67
6 Bradford City Bradford 41 53 46 65
7 Burnley Burnley 41 69 52 64
8 Cambridge United Cambridge 43 76 72 61
9 Huddersfield Town Huddersfield 41 52 54 59
10 Swansea City Swansea City 40 48 46 57
11 Brentford Brentford 40 53 45 56
12 Hull City Hull City 39 51 50 54
13 Bristol Rovers Bristol 37 44 46 54
14 Brighton & Hove Albion Brighton 42 54 62 52
15 Wrexham AFC Wrexham AFC 40 54 67 52
16 Rotherham United Rotherham 39 55 48 51
17 AFC Bournemouth Bournemouth 40 46 52 50
18 Cardiff City Cardiff City 40 56 70 48
19 Leyton Orient Leyton 36 42 50 45
20 Fulham Fulham 39 41 53 44
21 Exeter City Exeter City 41 47 78 39
22 Blackpool Blackpool 39 53 70 38
23 Hartlepool United Hartlepool 43 41 83 36
24 Barnet Barnet 36 31 59 27
TEMPORADA 1977/1978
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Bolton Wanderers Bolton 42 63 33 82
2 Southampton Southampton 42 70 39 79
3 Brighton & Hove Albion Brighton 42 63 38 78
4 Tottenham Hotspur Tottenham 42 83 49 76
5 Blackburn Rovers Blackburn 42 56 60 61
6 Sunderland Sunderland 42 67 59 58
7 Stoke City Stoke City 42 53 49 58
8 Sheffield United Sheffield 42 62 73 56
9 Fulham Fulham 42 49 49 55
10 Oldham Athletic AFC Oldham 42 54 58 55
11 Burnley Burnley 42 56 64 55
12 Crystal Palace Crystal 42 50 47 54
13 Luton Town Luton Town 42 54 52 52
14 Charlton Athletic Charlton 42 55 68 51
15 Bristol Rovers Bristol 42 61 77 51
16 Cardiff City Cardiff City 42 51 71 51
17 Millwall Millwall 42 49 57 50
18 Blackpool Blackpool 42 59 60 49
19 Notts County Notts County 42 54 62 49
20 Leyton Orient Leyton 42 43 49 48
21 Mansfield Town Mansfield 42 49 69 41
22 Hull City Hull City 42 34 52 36
TEMPORADA 1976/1977
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Wolves Wolves 42 84 45 79
2 Chelsea Chelsea 42 73 53 76
3 Nottingham Forest Nottingham 42 77 43 73
4 Bolton Wanderers Bolton 42 75 54 71
5 Luton Town Luton Town 42 67 48 69
6 Blackpool Blackpool 42 58 42 68
7 Notts County Notts County 42 65 60 67
8 Charlton Athletic Charlton 42 71 58 64
9 Southampton Southampton 42 72 67 61
10 Millwall Millwall 42 57 53 58
11 Sheffield United Sheffield 42 54 63 54
12 Blackburn Rovers Blackburn 42 42 54 54
13 Oldham Athletic AFC Oldham 42 52 64 52
14 Bristol Rovers Bristol 42 53 68 49
15 Hull City Hull City 42 45 53 47
16 Burnley Burnley 42 46 64 47
17 Fulham Fulham 42 54 61 46
18 Cardiff City Cardiff City 42 56 67 46
19 Carlisle United Carlisle 42 49 75 45
20 Leyton Orient Leyton 42 37 55 43
21 Plymouth Argyle Plymouth 42 46 65 40
22 Hereford United Hereford 42 57 78 39
TEMPORADA 1975/1976
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 42 67 36 80
2 West Bromwich Albion West 42 50 33 73
3 Bolton Wanderers Bolton 42 64 38 72
4 Bristol City Bristol City 42 59 35 72
5 Southampton Southampton 42 66 50 70
6 Notts County Notts County 42 60 41 68
7 Luton Town Luton Town 42 61 51 67
8 Nottingham Forest Nottingham 42 55 40 63
9 Charlton Athletic Charlton 42 61 72 57
10 Blackpool Blackpool 42 40 49 56
11 Fulham Fulham 42 45 47 53
12 Leyton Orient Leyton 42 37 39 53
13 Hull City Hull City 42 45 49 53
14 Chelsea Chelsea 42 53 54 52
15 Plymouth Argyle Plymouth 42 48 54 51
16 Oldham Athletic AFC Oldham 42 57 68 51
17 Blackburn Rovers Blackburn 42 45 50 50
18 Bristol Rovers Bristol 42 38 50 49
19 Carlisle United Carlisle 42 45 59 49
20 Oxford United Oxford 42 39 59 44
21 York City York City 42 39 71 38
22 Portsmouth Portsmouth 42 32 61 34
TEMPORADA 1974/1975
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Manchester United Manchester 42 66 30 87
2 Aston Villa Aston Villa 42 79 32 83
3 Norwich City Norwich City 42 58 37 73
4 Bristol City Bristol City 42 47 33 71
5 Sunderland Sunderland 42 65 35 70
6 West Bromwich Albion West 42 54 42 63
7 Blackpool Blackpool 42 38 33 59
8 Hull City Hull City 42 40 53 59
9 Bolton Wanderers Bolton 42 45 41 57
10 Oxford United Oxford 42 41 51 57
11 Southampton Southampton 42 53 54 56
12 Fulham Fulham 42 44 39 55
13 Leyton Orient Leyton 42 28 39 53
14 York City York City 42 51 55 52
15 Notts County Notts County 42 49 59 52
16 Nottingham Forest Nottingham 42 43 55 50
17 Portsmouth Portsmouth 42 44 54 49
18 Bristol Rovers Bristol 42 42 64 47
19 Oldham Athletic AFC Oldham 42 40 48 45
20 Millwall Millwall 42 44 56 42
21 Cardiff City Cardiff City 42 36 62 41
22 Sheffield Wednesday Sheffield 42 29 64 26
TEMPORADA 1973/1974
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Middlesbrough Middlesbroug 42 77 30 92
2 Luton Town Luton Town 42 64 51 69
3 Carlisle United Carlisle 42 61 48 69
4 Sunderland Sunderland 42 58 44 66
5 Blackpool Blackpool 42 57 40 64
6 Leyton Orient Leyton 42 55 42 63
7 Nottingham Forest Nottingham 42 57 43 60
8 West Bromwich Albion West 42 48 45 58
9 Fulham Fulham 42 39 43 58
10 Notts County Notts County 42 55 60 58
11 Bolton Wanderers Bolton 42 44 40 57
12 Millwall Millwall 42 51 51 56
13 Hull City Hull City 42 46 47 56
14 Aston Villa Aston Villa 42 48 45 54
15 Portsmouth Portsmouth 42 45 62 54
16 Bristol City Bristol City 42 47 54 52
17 Sheffield Wednesday Sheffield 42 51 63 47
18 Oxford United Oxford 42 35 46 46
19 Cardiff City Cardiff City 42 49 62 46
20 Crystal Palace Crystal 42 43 56 45
21 Preston North End Preston 42 40 62 41
22 Swindon Town Swindon Town 42 36 72 32
TEMPORADA 1972/1973
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Burnley Burnley 42 72 35 86
2 Queens Park Rangers Queens Park 42 81 37 85
3 Aston Villa Aston Villa 42 51 47 68
4 Oxford United Oxford 42 52 43 64
5 Blackpool Blackpool 42 56 51 64
6 Middlesbrough Middlesbroug 42 46 43 64
7 Bristol City Bristol City 42 63 51 63
8 Sunderland Sunderland 42 59 49 63
9 Sheffield Wednesday Sheffield 42 59 55 61
10 Fulham Fulham 42 58 49 60
11 Millwall Millwall 42 55 47 58
12 Luton Town Luton Town 42 44 53 56
13 Hull City Hull City 42 64 59 54
14 Nottingham Forest Nottingham 42 47 52 54
15 Leyton Orient Leyton 42 49 53 48
16 Portsmouth Portsmouth 42 42 59 47
17 Swindon Town Swindon Town 42 46 60 46
18 Carlisle United Carlisle 42 50 52 45
19 Preston North End Preston 42 37 64 45
20 Cardiff City Cardiff City 42 43 58 44
21 Huddersfield Town Huddersfield 42 36 56 41
22 Brighton & Hove Albion Brighton 42 46 83 37
TEMPORADA 1971/1972
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Norwich City Norwich City 42 60 36 78
2 Birmingham City Birmingham 42 60 31 75
3 Queens Park Rangers Queens Park 42 57 28 74
4 Millwall Millwall 42 64 46 74
5 Blackpool Blackpool 42 70 50 67
6 Sunderland Sunderland 42 67 57 67
7 Burnley Burnley 42 70 55 66
8 Middlesbrough Middlesbroug 42 50 48 65
9 Bristol City Bristol City 42 61 49 64
10 Carlisle United Carlisle 42 61 57 60
11 Swindon Town Swindon Town 42 47 47 57
12 Hull City Hull City 42 49 53 52
13 Sheffield Wednesday Sheffield 42 51 58 51
14 Leyton Orient Leyton 42 50 61 51
15 Oxford United Oxford 42 43 55 50
16 Portsmouth Portsmouth 42 59 68 49
17 Luton Town Luton Town 42 43 48 48
18 Preston North End Preston 42 52 58 48
19 Fulham Fulham 42 45 68 46
20 Charlton Athletic Charlton 42 55 77 45
21 Cardiff City Cardiff City 42 56 69 44
22 Watford Watford 42 24 75 24
TEMPORADA 1970/1971
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Arsenal Arsenal 42 71 29 65
2 Leeds United Leeds United 42 72 30 64
3 Tottenham Hotspur Tottenham 42 54 33 52
4 Wolves Wolves 42 64 54 52
5 Liverpool Liverpool 42 42 24 51
6 Chelsea Chelsea 42 52 42 51
7 Southampton Southampton 42 56 44 46
8 Manchester United Manchester 42 65 66 43
9 Derby County Derby County 42 56 54 42
10 Coventry City Coventry 42 37 38 42
11 Manchester City Manchester 42 47 42 41
12 Newcastle Newcastle 42 44 46 41
13 Stoke City Stoke City 42 44 48 37
14 Everton Everton 42 54 60 37
15 Huddersfield Town Huddersfield 42 40 49 36
16 Nottingham Forest Nottingham 42 42 61 36
17 West Bromwich Albion West 42 58 75 35
18 Crystal Palace Crystal 42 39 57 35
19 Ipswich Town Ipswich Town 42 42 48 34
20 West Ham West Ham 42 47 60 34
21 Burnley Burnley 42 29 63 27
22 Blackpool Blackpool 42 34 66 23