Plantilla del Harbour View Temporada 2018
| Jugador | Edad | Origen | Altura | Peso | ![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Portero | ||||||||||
| 1 |
|
C. Kluvi | 23 | ![]() |
- | - | 2 | |||
| 13 |
|
J. Johnson | 24 | ![]() |
- | - | 2 | |||
|
|
J. Wilson | 19 | ![]() |
- | - | - | ||||
|
|
M. Barrett | 34 | ![]() |
- | - | - | ||||
|
|
M. Bryan | 26 | ![]() |
- | - | - | ||||
|
|
R. Small | ![]() |
- | - | - | |||||
|
|
T. Griffiths | 17 | ![]() |
- | - | - | ||||
| Defensa | ||||||||||
| 17 |
|
A. Talbott | 19 | ![]() |
183 | 70 | - | - | 4 | |
| 27 |
|
C. Harvey | 35 | ![]() |
185 | 72 | 4 | - | - | |
|
|
C. Pusey | 24 | ![]() |
- | - | - | ||||
|
|
D. Anderson | 30 | ![]() |
- | - | - | ||||
|
|
D. Oliver | 28 | ![]() |
- | - | 4 | ||||
|
|
H. Evans | 23 | ![]() |
2 | - | 4 | ||||
| 46 |
|
J. Brown | 18 | ![]() |
180 | 79 | 2 | - | 4 | |
|
|
J. Edwards | 29 | ![]() |
180 | - | - | - | |||
| 7 |
|
K. Bennett | 30 | ![]() |
- | - | - | |||
|
|
K. Fray | 22 | ![]() |
- | - | - | ||||
|
|
K. Manning | 24 | ![]() |
- | - | 9 | ||||
|
|
L. Young | 26 | ![]() |
- | - | - | ||||
|
|
M. Martin | 23 | ![]() |
- | - | - | ||||
|
|
M. Phinn | ![]() |
- | - | - | |||||
|
|
Mark Miller | 31 | ![]() |
- | - | - | ||||
|
|
O. Palmer | 21 | ![]() |
- | - | - | ||||
|
|
O. Samuels | 22 | ![]() |
181 | 70 | - | - | - | ||
|
|
R. Wellington | 26 | ![]() |
188 | 9 | 3 | 6 | |||
|
|
Rosario Harriott | 28 | ![]() |
191 | 80 | - | - | - | ||
|
|
T. Willis | 22 | ![]() |
- | - | - | ||||
| Centrocampista | ||||||||||
| 6 |
|
A. Allen | 25 | ![]() |
9 | - | 3 | |||
|
|
A. Duncombe | 20 | ![]() |
- | - | - | ||||
|
|
A. Frater | 24 | ![]() |
- | - | - | ||||
|
|
A. Gutzmore | 22 | ![]() |
- | - | - | ||||
|
|
A. Messam | 27 | ![]() |
- | - | - | ||||
|
|
A. Priestley | 32 | ![]() |
178 | - | - | - | |||
|
|
A. Steele | 26 | ![]() |
- | - | - | ||||
|
|
B. Evans | 25 | ![]() |
- | - | - | ||||
|
|
C. Priestly | 17 | ![]() |
181 | - | - | - | |||
| 9 |
|
D. Green | 20 | ![]() |
178 | 69 | 6 | - | 4 | |
|
|
D. Isaacs | 24 | ![]() |
- | - | - | ||||
|
|
D. Rose | 21 | ![]() |
175 | - | - | - | |||
|
|
D. Stewart | 23 | ![]() |
- | - | - | ||||
| 88 |
|
Deshane Beckford | 19 | ![]() |
175 | 63 | 9 | - | 6 | |
| 52 |
|
E. Taylor | 28 | ![]() |
183 | 2 | - | 6 | ||
| 29 |
|
F. Grant | 19 | ![]() |
- | - | - | |||
|
|
J. Howell | 17 | ![]() |
- | - | - | ||||
|
|
J. James | 23 | ![]() |
188 | - | - | - | |||
|
|
J. Senior | 30 | ![]() |
168 | - | - | - | |||
|
|
J. Thompson | ![]() |
- | - | - | |||||
|
|
M. Afflick | 18 | ![]() |
- | - | - | ||||
| 31 |
|
M. Blackburn | 30 | ![]() |
4 | - | 2 | |||
| 5 |
|
N. Beckett | 30 | ![]() |
185 | 4 | - | 2 | ||
| 10 |
|
P. Vassell | 19 | ![]() |
180 | 60 | 4 | - | 8 | |
|
|
R. Anderson | 21 | ![]() |
- | - | - | ||||
|
|
R. Bowers | 27 | ![]() |
180 | 78 | - | - | - | ||
|
|
R. Burton | 30 | ![]() |
- | - | - | ||||
| 15 |
|
T. Magee | 18 | ![]() |
173 | 69 | - | - | - | |
|
|
T. Scott | 22 | ![]() |
- | - | - | ||||
|
|
T. Stewart | 22 | ![]() |
- | - | - | ||||
| Delantero | ||||||||||
|
|
A. Matheson | 25 | ![]() |
- | - | - | ||||
|
|
B. Brown | 25 | ![]() |
180 | 75 | - | - | - | ||
|
|
B. English | 29 | ![]() |
- | - | - | ||||
|
|
C. Blackburn | 27 | ![]() |
- | - | - | ||||
|
|
C. Pryce | 23 | ![]() |
- | - | 3 | ||||
|
|
D. Harwood | 33 | ![]() |
- | - | - | ||||
|
|
D. Thomas | 21 | ![]() |
182 | 77 | - | - | - | ||
| 44 |
|
J. Chamberlin | 21 | ![]() |
2 | - | - | |||
|
|
J. Nicholson | 18 | ![]() |
- | - | 2 | ||||
|
|
J. Tulloch | 26 | ![]() |
185 | 89 | - | - | - | ||
|
|
L. Shelton | 32 | ![]() |
181 | 75 | - | - | - | ||
|
|
L. Young | 27 | ![]() |
- | - | - | ||||
| 19 |
|
M. Lutas | 22 | ![]() |
4 | - | - | |||
|
|
R. Mackinson | 19 | ![]() |
- | - | - | ||||
|
|
R. Muir | 28 | ![]() |
- | - | - | ||||
|
|
R. Smith | 21 | ![]() |
180 | - | - | - | |||
| 90 |
|
Rafeik Thomas | 33 | ![]() |
6 | - | - | |||
|
|
S. Barnett | 20 | ![]() |
184 | 74 | - | - | - | ||
|
|
S. Fraser | 34 | ![]() |
180 | 2 | - | - | |||
|
|
S. Mckoy | 18 | ![]() |
- | - | 8 | ||||
|
|
T. Simpson | 19 | ![]() |
- | - | - | ||||
English

















