| 17 Oct 20 | 1-1 | |||
| 17 Oct 20 | 0-3 | |||
| 17 Oct 20 | 2-0 | |||
| 16 Oct 20 | 2-4 | |||
| 16 Oct 20 | 1-4 | |||
| 16 Oct 20 | 6-0 | |||
| 16 Oct 20 | 4-1 |
| 23 Oct 20 | 0-1 | |||
| 23 Oct 20 | 1-1 | |||
| 23 Oct 20 | 0-1 | |||
| 23 Oct 20 | 1-1 | |||
| 22 Oct 20 | 2-1 | |||
| 22 Oct 20 | 2-4 | |||
| 22 Oct 20 | 1-3 |
| 30 Oct 20 | 5-0 | |||
| 30 Oct 20 | 1-2 | |||
| 30 Oct 20 | 0-0 | |||
| 30 Oct 20 | 1-1 | |||
| 29 Oct 20 | 0-3 | |||
| 29 Oct 20 | 3-1 | |||
| 29 Oct 20 | 2-0 |
| 04 Nov 20 | 3-0 | |||
| 04 Nov 20 | 1-2 | |||
| 04 Nov 20 | 0-3 | |||
| 03 Nov 20 | 3-0 | |||
| 03 Nov 20 | 1-3 | |||
| 03 Nov 20 | 1-1 | |||
| 03 Nov 20 | 5-0 |
| 08 Nov 20 | 3-2 | |||
| 08 Nov 20 | 1-0 | |||
| 08 Nov 20 | 2-2 | |||
| 08 Nov 20 | 0-3 | |||
| 07 Nov 20 | 0-1 | |||
| 07 Nov 20 | 4-1 | |||
| 07 Nov 20 | 0-0 |
| 21 Nov 20 | 3-5 | |||
| 21 Nov 20 | 2-0 | |||
| 21 Nov 20 | 3-0 | |||
| 20 Nov 20 | 1-0 | |||
| 20 Nov 20 | 2-1 | |||
| 20 Nov 20 | 0-2 | |||
| 20 Nov 20 | 1-2 |
| 27 Nov 20 | 1-0 | |||
| 27 Nov 20 | 1-2 | |||
| 27 Nov 20 | 1-0 | |||
| 26 Nov 20 | 1-1 | |||
| 26 Nov 20 | 5-1 | |||
| 26 Nov 20 | 3-0 | |||
| 26 Nov 20 | 2-0 |
| 01 Dic 20 | 4-1 | |||
| 01 Dic 20 | 1-1 | |||
| 01 Dic 20 | 3-3 | |||
| 30 Nov 20 | 2-3 | |||
| 30 Nov 20 | 1-1 | |||
| 30 Nov 20 | 0-3 | |||
| 30 Nov 20 | 2-3 |
| 11 Dic 20 | 2-0 | |||
| 11 Dic 20 | 1-2 | |||
| 11 Dic 20 | 0-3 | |||
| 11 Dic 20 | 0-0 | |||
| 10 Dic 20 | 2-1 | |||
| 10 Dic 20 | 3-2 | |||
| 10 Dic 20 | 0-0 |
| 18 Dic 20 | 1-2 | |||
| 18 Dic 20 | 1-2 | |||
| 18 Dic 20 | 0-0 | |||
| 18 Dic 20 | 3-2 | |||
| 17 Dic 20 | 2-3 | |||
| 17 Dic 20 | 1-0 | |||
| 17 Dic 20 | 1-0 |
| 26 Dic 20 | 3-0 | |||
| 26 Dic 20 | 0-0 | |||
| 26 Dic 20 | 0-2 | |||
| 26 Dic 20 | 1-1 | |||
| 25 Dic 20 | 0-1 | |||
| 25 Dic 20 | 2-1 | |||
| 25 Dic 20 | 2-3 |
| 01 Ene 21 | 2-2 | |||
| 01 Ene 21 | 3-1 | |||
| 01 Ene 21 | 2-2 | |||
| 31 Dic 20 | 0-0 | |||
| 31 Dic 20 | 2-2 | |||
| 31 Dic 20 | 2-0 | |||
| 31 Dic 20 | 1-2 |
| 16 Ene 21 | 0-2 | |||
| 16 Ene 21 | 1-1 | |||
| 16 Ene 21 | 3-0 | |||
| 15 Ene 21 | 1-0 | |||
| 15 Ene 21 | 2-1 | |||
| 15 Ene 21 | 1-0 | |||
| 15 Ene 21 | 0-1 |
| 30 Ene 21 | 3-2 | |||
| 30 Ene 21 | 0-2 | |||
| 30 Ene 21 | 2-2 | |||
| 30 Ene 21 | 2-0 | |||
| 29 Ene 21 | 3-0 | |||
| 29 Ene 21 | 1-4 | |||
| 29 Ene 21 | 2-1 |
| 05 Feb 21 | 2-1 | |||
| 05 Feb 21 | 1-4 | |||
| 05 Feb 21 | 1-5 | |||
| 05 Feb 21 | 2-1 | |||
| 04 Feb 21 | 1-1 | |||
| 04 Feb 21 | 2-1 | |||
| 04 Feb 21 | 2-1 |
| 14 Feb 21 | 0-1 | |||
| 14 Feb 21 | 0-6 | |||
| 14 Feb 21 | 4-2 | |||
| 13 Feb 21 | 3-0 | |||
| 13 Feb 21 | 1-2 | |||
| 13 Feb 21 | 2-2 | |||
| 13 Feb 21 | 1-2 |
| 19 Feb 21 | 3-1 | |||
| 19 Feb 21 | 3-0 | |||
| 19 Feb 21 | 4-4 | |||
| 18 Feb 21 | 1-2 | |||
| 18 Feb 21 | 3-3 | |||
| 18 Feb 21 | 1-1 | |||
| 18 Feb 21 | 0-3 |
| 26 Feb 21 | 4-3 | |||
| 26 Feb 21 | 0-3 | |||
| 26 Feb 21 | 2-0 | |||
| 26 Feb 21 | 2-0 | |||
| 25 Feb 21 | 2-2 | |||
| 25 Feb 21 | 2-1 | |||
| 25 Feb 21 | 0-3 |
| 07 Mar 21 | 2-1 | |||
| 07 Mar 21 | 3-3 | |||
| 07 Mar 21 | 5-1 | |||
| 06 Mar 21 | 1-0 | |||
| 06 Mar 21 | 1-1 | |||
| 06 Mar 21 | 0-2 | |||
| 06 Mar 21 | 1-1 |
| 12 Mar 21 | 0-4 | |||
| 12 Mar 21 | 2-1 | |||
| 12 Mar 21 | 3-2 | |||
| 11 Mar 21 | 1-1 | |||
| 11 Mar 21 | 5-1 | |||
| 11 Mar 21 | 1-1 | |||
| 11 Mar 21 | 0-1 |
| 16 Mar 21 | 1-2 | |||
| 16 Mar 21 | 2-1 | |||
| 16 Mar 21 | 0-3 | |||
| 15 Mar 21 | 1-0 | |||
| 15 Mar 21 | 1-0 | |||
| 15 Mar 21 | 4-2 | |||
| 15 Mar 21 | 4-2 |
| 21 Mar 21 | 2-0 | |||
| 21 Mar 21 | 2-0 | |||
| 21 Mar 21 | 0-2 | |||
| 20 Mar 21 | 1-0 | |||
| 20 Mar 21 | 3-3 | |||
| 20 Mar 21 | 2-1 | |||
| 20 Mar 21 | 1-2 |
| 03 Abr 21 | 1-1 | |||
| 03 Abr 21 | 3-2 | |||
| 03 Abr 21 | 2-3 | |||
| 02 Abr 21 | 0-1 | |||
| 02 Abr 21 | 1-3 | |||
| 02 Abr 21 | 2-2 | |||
| 02 Abr 21 | 3-2 |
| 15 May 21 | 1-4 | |||
| 03 May 21 | 3-3 | |||
| 03 May 21 | 3-0 | |||
| 03 May 21 | 0-0 | |||
| 03 May 21 | 3-2 | |||
| 03 May 21 | 1-2 | |||
| 03 May 21 | 1-1 |
| 07 May 21 | 2-0 | |||
| 07 May 21 | 0-5 | |||
| 07 May 21 | 2-2 | |||
| 07 May 21 | 3-0 | |||
| 07 May 21 | 4-0 | |||
| 07 May 21 | 0-0 | |||
| 07 May 21 | 0-3 |
| 11 May 21 | 3-1 | |||
| 11 May 21 | 1-1 | |||
| 11 May 21 | 1-0 | |||
| 11 May 21 | 2-3 | |||
| 11 May 21 | 2-1 | |||
| 11 May 21 | 1-0 | |||
| 11 May 21 | 1-2 |
English















