| 27 Ago 22 | 1-1 | |||
| 27 Ago 22 | 0-0 | |||
| 27 Ago 22 | 2-1 | |||
| 27 Ago 22 | 3-0 | |||
| 27 Ago 22 | 2-2 | |||
| 27 Ago 22 | 0-3 | |||
| 27 Ago 22 | 0-1 |
| 03 Sep 22 | 3-4 | |||
| 03 Sep 22 | 3-1 | |||
| 03 Sep 22 | 0-2 | |||
| 03 Sep 22 | 1-1 | |||
| 03 Sep 22 | 3-1 | |||
| 03 Sep 22 | 3-0 | |||
| 03 Sep 22 | 0-1 |
| 17 Sep 22 | 0-0 | |||
| 17 Sep 22 | 2-1 | |||
| 17 Sep 22 | 0-0 | |||
| 17 Sep 22 | 3-2 | |||
| 17 Sep 22 | 2-1 | |||
| 17 Sep 22 | 1-1 | |||
| 17 Sep 22 | 2-1 |
| 02 Oct 22 | 0-4 | |||
| 01 Oct 22 | 1-0 | |||
| 01 Oct 22 | 1-1 | |||
| 01 Oct 22 | 1-0 | |||
| 01 Oct 22 | 5-1 | |||
| 01 Oct 22 | 0-2 | |||
| 01 Oct 22 | 0-2 |
| 07 Ene 23 | 2-0 | |||
| 17 Dic 22 | 3-2 | |||
| 17 Dic 22 | 4-0 | |||
| 15 Oct 22 | 5-0 | |||
| 15 Oct 22 | 3-1 | |||
| 15 Oct 22 | 5-2 | |||
| 15 Oct 22 | 3-1 |
| 23 Oct 22 | 0-1 | |||
| 22 Oct 22 | 1-3 | |||
| 22 Oct 22 | 0-0 | |||
| 22 Oct 22 | 2-3 | |||
| 22 Oct 22 | 1-1 | |||
| 22 Oct 22 | 3-0 | |||
| 22 Oct 22 | 0-0 |
| 05 Nov 22 | 0-0 | |||
| 05 Nov 22 | 0-3 | |||
| 05 Nov 22 | 2-1 | |||
| 05 Nov 22 | 2-0 | |||
| 05 Nov 22 | 1-1 | |||
| 05 Nov 22 | 2-2 | |||
| 05 Nov 22 | 3-2 |
| 12 Nov 22 | 0-3 | |||
| 12 Nov 22 | 2-3 | |||
| 12 Nov 22 | 0-0 | |||
| 12 Nov 22 | 0-0 | |||
| 12 Nov 22 | 5-2 | |||
| 12 Nov 22 | 0-2 | |||
| 12 Nov 22 | 4-2 |
| 08 Ene 23 | 4-0 | |||
| 26 Nov 22 | 3-0 | |||
| 26 Nov 22 | 4-0 | |||
| 26 Nov 22 | 3-0 | |||
| 26 Nov 22 | 1-0 | |||
| 26 Nov 22 | 4-3 | |||
| 26 Nov 22 | 1-2 |
| 04 Dic 22 | 0-3 | |||
| 03 Dic 22 | 1-1 | |||
| 03 Dic 22 | 2-1 | |||
| 03 Dic 22 | 2-0 | |||
| 03 Dic 22 | 1-1 | |||
| 03 Dic 22 | 1-2 | |||
| 03 Dic 22 | 3-1 |
| 11 Dic 22 | 0-0 | |||
| 10 Dic 22 | 3-1 | |||
| 10 Dic 22 | 0-0 | |||
| 10 Dic 22 | 1-0 | |||
| 10 Dic 22 | 1-2 | |||
| 10 Dic 22 | 2-2 | |||
| 10 Dic 22 | 0-0 |
| 15 Ene 23 | 4-1 | |||
| 14 Ene 23 | 2-0 | |||
| 14 Ene 23 | 1-3 | |||
| 14 Ene 23 | 3-2 | |||
| 14 Ene 23 | 1-3 | |||
| 14 Ene 23 | 2-1 | |||
| 14 Ene 23 | 7-2 |
| 28 Ene 23 | 3-1 | |||
| 22 Ene 23 | 1-0 | |||
| 21 Ene 23 | 1-1 | |||
| 21 Ene 23 | 1-2 | |||
| 21 Ene 23 | 3-2 | |||
| 21 Ene 23 | 0-0 | |||
| 21 Ene 23 | 3-1 |
| 04 Feb 23 | 2-1 | |||
| 04 Feb 23 | 2-0 | |||
| 04 Feb 23 | 4-0 | |||
| 04 Feb 23 | 0-0 | |||
| 04 Feb 23 | 3-1 | |||
| 04 Feb 23 | 1-0 | |||
| 04 Feb 23 | 0-1 |
| 12 Feb 23 | 1-0 | |||
| 11 Feb 23 | 1-2 | |||
| 11 Feb 23 | 0-0 | |||
| 11 Feb 23 | 1-1 | |||
| 11 Feb 23 | 2-5 | |||
| 11 Feb 23 | 4-2 | |||
| 11 Feb 23 | 1-2 |
| 25 Feb 23 | 2-1 | |||
| 25 Feb 23 | 1-1 | |||
| 25 Feb 23 | 2-2 | |||
| 25 Feb 23 | 2-0 | |||
| 25 Feb 23 | 2-2 | |||
| 25 Feb 23 | 2-0 | |||
| 25 Feb 23 | 2-2 |
| 05 Mar 23 | 1-3 | |||
| 04 Mar 23 | 2-1 | |||
| 04 Mar 23 | 1-1 | |||
| 04 Mar 23 | 1-0 | |||
| 04 Mar 23 | 0-0 | |||
| 04 Mar 23 | 1-1 | |||
| 04 Mar 23 | 1-2 |
| 19 Mar 23 | 0-3 | |||
| 18 Mar 23 | 0-3 | |||
| 18 Mar 23 | 1-0 | |||
| 18 Mar 23 | 0-3 | |||
| 18 Mar 23 | 0-4 | |||
| 18 Mar 23 | 2-0 | |||
| 18 Mar 23 | 2-1 |
| 25 Mar 23 | 0-0 | |||
| 25 Mar 23 | 1-0 | |||
| 25 Mar 23 | 4-1 | |||
| 25 Mar 23 | 2-1 | |||
| 25 Mar 23 | 0-0 | |||
| 25 Mar 23 | 1-2 | |||
| 25 Mar 23 | 2-2 |
| 02 Abr 23 | 2-0 | |||
| 01 Abr 23 | 4-1 | |||
| 01 Abr 23 | 2-2 | |||
| 01 Abr 23 | 1-5 | |||
| 01 Abr 23 | 0-2 | |||
| 01 Abr 23 | 1-1 | |||
| 01 Abr 23 | 1-0 |
| 15 Abr 23 | 1-1 | |||
| 15 Abr 23 | 1-1 | |||
| 15 Abr 23 | 4-0 | |||
| 15 Abr 23 | 1-0 | |||
| 15 Abr 23 | 2-2 | |||
| 15 Abr 23 | 2-2 | |||
| 15 Abr 23 | 1-1 |
| 22 Abr 23 | 1-0 | |||
| 22 Abr 23 | 3-1 | |||
| 22 Abr 23 | 0-0 | |||
| 22 Abr 23 | 2-2 | |||
| 22 Abr 23 | 1-1 | |||
| 22 Abr 23 | 1-0 | |||
| 22 Abr 23 | 3-7 |
| 06 May 23 | 3-1 | |||
| 06 May 23 | 5-1 | |||
| 06 May 23 | 4-0 | |||
| 06 May 23 | 3-2 | |||
| 06 May 23 | 1-0 | |||
| 06 May 23 | 1-0 | |||
| 06 May 23 | 1-1 |
| 13 May 23 | 1-2 | |||
| 13 May 23 | 3-2 | |||
| 13 May 23 | 3-1 | |||
| 13 May 23 | 0-0 | |||
| 13 May 23 | 2-1 | |||
| 13 May 23 | 1-1 | |||
| 13 May 23 | 1-0 |
| 27 May 23 | 2-0 | |||
| 27 May 23 | 2-3 | |||
| 27 May 23 | 3-2 | |||
| 27 May 23 | 0-1 | |||
| 27 May 23 | 1-3 | |||
| 27 May 23 | 1-1 | |||
| 27 May 23 | 0-0 |
| 03 Jun 23 | 4-1 | |||
| 03 Jun 23 | 0-2 | |||
| 03 Jun 23 | 7-1 | |||
| 03 Jun 23 | 0-1 | |||
| 03 Jun 23 | 1-5 | |||
| 03 Jun 23 | 0-5 | |||
| 03 Jun 23 | 0-2 |
English















