4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Suwon Bluewings Suwon Bluewings
Gyeong-Jun Lee 19 años 189cm 85kg POR
Hyung-Mo Yang 34 años 186cm 84kg POR
Jung-Hoon Kim 20 años 188cm 80kg POR
Min-Jun Kim 25 años 187cm 83kg POR
Dong-Gyu Baek 34 años 186cm 80kg DEF
Dong-Yun Jeong 31 años 173cm 72kg DEF
G. Lee 20 años 176cm 72kg DEF
Ho-Gang Han 31 años 186cm 80kg DEF
Ho-Jun Son 23 años 175cm 65kg DEF
Ji-Mook Choi 26 años 178cm 70kg DEF
Jong-Hyun Ko 19 años 193cm 85kg DEF
Ki-Je Lee 34 años 174cm 72kg DEF
Léo Andrade 27 años 191cm 75kg DEF
Sang-Jun Kim 23 años 185cm 75kg DEF
Sang-Min Lee 21 años 175cm 77kg DEF
Seok-Ho Hwang 36 años 182cm 80kg DEF
Seok-Hwan Jang 20 años 178cm 70kg DEF
Wan-Kyu Kwon 33 años 183cm 80kg DEF
Yun-Seong Jo 26 años 185cm 80kg DEF
Gyu-Seong Lee 31 años 174cm 68kg MED
Hyun-Muk Kang 24 años 175cm 67kg MED
Hyun-Sub Lim 19 años 185cm 77kg MED
Min-Hyuk Lee 23 años 179cm 71kg MED
Min-Woo Kim 35 años 173cm 73kg MED
Sang-Hyeok Park 27 años 165cm 60kg MED
Seong-Ju Kim 19 años 172cm 63kg MED
W. Park 22 años 183cm 76kg MED
Won-Jin Hong 25 años 183cm 79kg MED
Young-Jun Choi 33 años 181cm 76kg MED
Bruno Costa 25 años 176cm 70kg DEL
H. Lee 22 años 179cm 65kg DEL
Hyun Kim 32 años 192cm 85kg DEL
Ji-Hyun Kim 29 años 185cm 80kg DEL
Ji-Won Park 24 años 166cm 63kg DEL
Joo-Chan Kim 21 años 177cm 71kg DEL
K. Ji-Ho 22 años 173cm 67kg DEL
Paulo Henrique 29 años 170cm 68kg DEL
S. Iljutcenko 35 años 187cm 82kg DEL
Seong-Jin Kang 22 años 180cm 76kg DEL
Serafim 27 años 178cm 73kg DEL
Seung-Soo Park 18 años 184cm 75kg DEL
Seongnam FC Seongnam FC
Choi Seo-jun 18 años 189cm 81kg POR
Han-Been Yang 33 años 195cm 90kg POR
J. Ahn 20 años 187cm 80kg POR
Ji-Min Park 25 años 189cm 88kg POR
Myung-Jae Joung 23 años 192cm 80kg POR
Sang-Hoon Yoo 36 años 195cm 85kg POR
Eui-Bin Kang 27 años 188cm 85kg DEF
Hun-Min Kim 24 años 173cm 69kg DEF
Jae-Won Shin 26 años 183cm 74kg DEF
Joo-Won Kim 34 años 185cm 83kg DEF
Kwang-Il Park 34 años 175cm 68kg DEF
Min-Jun Yoo 19 años 190cm 81kg DEF
S. Hwang 20 años 178cm DEF
Seung-Yong Jung 34 años 182cm 83kg DEF
Si-Hoo Yang 25 años 185cm 80kg DEF
Sung-Wook Jo 30 años 193cm 89kg DEF
Tae-Yang Yang 21 años 180cm 70kg DEF
V. Ferreira 31 años 188cm 83kg DEF
Chang-Beom Hong 26 años 168cm 68kg MED
Elionay Freitas 28 años 185cm MED
Hyeon-bin Park 21 años 168cm 65kg MED
Jae-Wook Lee 24 años 170cm 62kg MED
Jeong-Bin Lee 30 años 174cm 65kg MED
Jun-Sun Ryu 21 años 178cm 68kg MED
Park Su-Bin 25 años 182cm 74kg MED
Samuel Andrade 25 años 178cm 67kg MED
Sang-Hyeok Park 27 años 165cm 60kg MED
Sang-Min Lee 25 años 182cm 75kg MED
Won-Jin Jung 31 años 176cm 65kg MED
B. Park 20 años 182cm 77kg DEL
Beom-Soo Kim 25 años 172cm 63kg DEL
Hong Hyun-Seung 26 años 180cm 75kg DEL
Jeong-Hwan Kim 28 años 175cm 65kg DEL
Ji-Won Park 24 años 166cm 63kg DEL
Jun-Sang Lee 21 años 183cm 71kg DEL
Jung-Woo Ha 19 años 191cm 87kg DEL
Kwan-Woo Kuk 22 años 176cm 65kg DEL
Leandro 30 años 178cm 65kg DEL
Leonardo Ruiz 29 años 187cm 76kg DEL
Seong-Uk Jin 31 años 182cm DEL
Young-Gi Jang 22 años 175cm 67kg DEL
Busan I Park Busan I Park
Dae-Han Park 29 años 184cm 78kg POR
S. Lee 33 años 192cm 85kg POR
Sang-Min Koo 33 años 186cm 85kg POR
Yoo-Rae Kim 18 años 187cm 76kg POR
Ban-Suk Oh 37 años 190cm 81kg DEF
Chang-Woo Park 22 años 178cm 64kg DEF
Han-Jin Kweon 37 años 187cm 80kg DEF
Hee-Seung Kim 22 años 184cm 81kg DEF
Ho-Ik Jang 31 años 173cm 62kg DEF
Ho-Keun Jeong 26 años 190cm 85kg DEF
Hyeon-Kyu Lee 23 años 168cm 67kg DEF
Jae-Seok Hong 22 años 188cm 80kg DEF
Jin-Rae Kim 28 años 182cm 70kg DEF
Kim Dong-Wook 22 años 184cm 75kg DEF
Se-Hoon Kim 21 años 178cm 70kg DEF
Seong-Jin Jeon 24 años 176cm 72kg DEF
Uk-Hyeon Hong 21 años 188cm 74kg DEF
Wi-Je Cho 23 años 189cm 82kg DEF
Yong-Jik Ri 34 años 187cm 75kg DEF
Antonio Rodrigues 24 años 175cm 64kg MED
Dong-Soo Lee 31 años 187cm 76kg MED
Hwi Son 21 años 173cm 65kg MED
Min-Ho Jo 21 años 175cm 68kg MED
Min-Hyeok Lim 28 años 168cm 64kg MED
S. Lee 20 años 177cm 68kg MED
Seung-Ki Lee 37 años 177cm 71kg MED
Seung-Min Jeon 24 años 174cm 69kg MED
D. Lee 20 años 174cm 69kg DEL
Fessin 26 años 178cm 69kg DEL
Ga-On Baek 19 años 184cm 73kg DEL
Gi-Yun Choi 23 años 175cm 64kg DEL
Gonzalo 25 años 201cm 90kg DEL
Hyun-Jun Lee 21 años 188cm 74kg DEL
Hyun-Min Kim 19 años 174cm 63kg DEL
M. Kim 21 años 187cm 80kg DEL
Min-Ho Yun 29 años 178cm 78kg DEL
P. Villero 26 años 169cm 62kg DEL
Seok-Yong Son 26 años 179cm 75kg DEL
Incheon United Incheon United
Bum-Soo Lee 34 años 190cm 84kg POR
Dong-Heon Kim 28 años 186cm 86kg POR
S. Lee 19 años 190cm 80kg POR
Seong-Jun Min 26 años 190cm 77kg POR
Sung-Min Hwang 34 años 188cm 83kg POR
Geon-Hui Kim 22 años 192cm 84kg DEF
H. Delbridge 33 años 193cm 87kg DEF
Hyung-Jin Lim 24 años 190cm 83kg DEF
Joo-Yong Lee 32 años 180cm 78kg DEF
K. Park 21 años 188cm 83kg DEF
Kyeong-Hyeon Min 23 años 174cm 66kg DEF
Myung-Soon Kim 25 años 177cm 66kg DEF
Sang-Gi Lee 29 años 179cm 79kg DEF
Se-Hoon Kim 21 años 178cm 70kg DEF
Seung-Gu Choi 19 años 173cm 59kg DEF
Si-Hoo Hong 24 años 175cm 69kg DEF
Do-Hyuk Kim 33 años 173cm 68kg MED
Do-Uk Kang 20 años 176cm 67kg MED
Dong-Han Seo 24 años 172cm 66kg MED
G. Lee 20 años 174cm 70kg MED
Geon-Ung Kim 27 años 185cm 81kg MED
Hyun-Seo Kim 21 años 174cm 62kg MED
Jin-Ho Sin 36 años 177cm 71kg MED
Min-Gyu Baek 19 años 183cm 75kg MED
Mun Ji-Hwan 31 años 186cm 78kg MED
Myung-Joo Lee 35 años 176cm 72kg MED
Won-Jin Jung 31 años 176cm 65kg MED
Bo-Sub Kim 27 años 183cm 73kg DEL
Dong-Ryul Lee 25 años 174cm 66kg DEL
Gerso 34 años 172cm 62kg DEL
H. Sung 18 años 180cm 75kg DEL
Ho-Min Park 23 años 191cm 85kg DEL
Min-Seog Kim 22 años 183cm 73kg DEL
Min-sung Kang 22 años 184cm 77kg DEL
Modou Barrow 32 años 177cm 60kg DEL
S. Mugoša 33 años 189cm 80kg DEL
Seong-Min Kim 25 años 171cm 69kg DEL
Seung-Ho Park 21 años 180cm 74kg DEL
Shota Saijo 19 años 192cm 85kg DEL
Jeonnam Dragons Jeonnam Dragons
Bong-Jin Choi 33 años 194cm 85kg POR
Jeong-Mook Kang 29 años 188cm 82kg POR
Jun Lee 28 años 188cm 79kg POR
Yoon-Soo Sung 22 años 187cm 88kg POR
Choi Jung-Won 30 años 186cm 83kg DEF
Geon-Woo No 24 años 170cm 64kg DEF
Hyo-Joon Jang 25 años 174cm 67kg DEF
Hyun-Jun Ku 31 años 182cm 70kg DEF
Jae-Min Ahn 22 años 179cm 73kg DEF
Jang Soon-Hyeok 32 años 188cm 78kg DEF
Ji-Ha Yoo 26 años 187cm 83kg DEF
Jin-Hong Yu 24 años 180cm 73kg DEF
Ju-Yeop Kim 25 años 180cm 76kg DEF
Jun-Yeong Min 29 años 170cm 66kg DEF
Kim Ye-Sung 28 años 172cm 69kg DEF
Kyeong-Jae Kim 32 años 185cm 77kg DEF
N. Dong-Geon 26 años 186cm 78kg DEF
Ryu Kwang-Hyun 21 años 181cm 71kg DEF
Seok-Hyun Hong 23 años 184cm 76kg DEF
Tae-Won Ko 32 años 187cm 80kg DEF
Yong-Hwan Kim 32 años 176cm 68kg DEF
Choi Han-Sol 28 años 187cm 88kg MED
J. Alberti 28 años 172cm 67kg MED
Kim Beom-Jin 28 años 170cm 68kg MED
Min-Ho Yoon 25 años 170cm 63kg MED
Park Sang-Jun 21 años 181cm 73kg MED
T. Jung 20 años 186cm 76kg MED
Tae-Yong Park 24 años 182cm 73kg MED
Valdivia 30 años 174cm 70kg MED
Chan-Wool Im 31 años 176cm 70kg DEL
Dong-Hyeon Lee 21 años 171cm 65kg DEL
G. Son 18 años 173cm 67kg DEL
G. Yu 21 años 184cm 75kg DEL
Geon-Oh Kim 24 años 167cm 68kg DEL
J. Hong 20 años 190cm 83kg DEL
Ji-Hoon Yang 26 años 175cm 70kg DEL
Ji-Yong Jeong 26 años 179cm 69kg DEL
K. Lebon 28 años 174cm 68kg DEL
Kang-Min Jeong 20 años 175cm 67kg DEL
Kim Do-Yoon 27 años 184cm 72kg DEL
Leandro 30 años 178cm 65kg DEL
Nam Ha 26 años 185cm 75kg DEL
Ronan 30 años 195cm 89kg DEL
Yu-Sang Jeon 21 años 177cm 72kg DEL
Gyeongnam FC Gyeongnam FC
An Ho-Jin 22 años 189cm 80kg POR
Dong-Min Go 26 años 188cm 82kg POR
J. Shin 17 años 188cm 80kg POR
Pil-Soo Choi 34 años 191cm 87kg POR
Won-Woo Ryu 35 años 187cm 86kg POR
B. Choi 20 años 180cm 72kg DEF
Choin Jun-Guko 22 años DEF
Gyu-Baeg Lee 21 años 184cm 80kg DEF
Hyung-Jin Kim 31 años 186cm 72kg DEF
Jae-Hwan Park 24 años 191cm 84kg DEF
Joo-Seong Woo 32 años 184cm 75kg DEF
Jun-Jae Lee 22 años 180cm 67kg DEF
Min-Ki Lee 24 años 184cm 70kg DEF
S. Shin 22 años 178cm 72kg DEF
Seon-Ho Kim 24 años 179cm 73kg DEF
Won-Jae Park 31 años 175cm 68kg DEF
Yong-Su Han 35 años 184cm 80kg DEF
Bruno Costa 28 años 174cm 66kg MED
Han-Bin Park 27 años 183cm 80kg MED
Hyeong-Won Kim 26 años 187cm 77kg MED
J. Park 22 años 182cm 70kg MED
Kang-Hee Lee 23 años 191cm 73kg MED
Kim Ha-Min 21 años 177cm MED
Lee Chan-Dong 32 años 185cm 82kg MED
M. Jun 19 años 167cm MED
Renan Areias 27 años 176cm 68kg MED
Seok-Jong Han 33 años 186cm 78kg MED
Tae-Yong Park 24 años 182cm 73kg MED
Y. Kim 22 años 181cm 73kg MED
C. Jeong 30 años 184cm 73kg DEL
Cho Young-Kwang 22 años 176cm 68kg DEL
Danrlei 29 años 183cm 80kg DEL
Do Dong-Hyun 31 años 173cm 60kg DEL
Felipe Fonseca 22 años 180cm 72kg DEL
Gi-Hyun Park 21 años 175cm 68kg DEL
Hee-Jai Lee 19 años 174cm DEL
Hyun-Jin Seol 25 años 180cm 74kg DEL
J. Cheon 22 años DEL
Jong-Eon Lee 24 años 183cm 74kg DEL
Jung-Min Lee 25 años 188cm 84kg DEL
Kalil 29 años 185cm 77kg DEL
Matheus Souza 24 años 175cm 63kg DEL
Min-Seo Park 27 años 183cm 72kg DEL
Rúben Macedo 29 años 171cm 64kg DEL
Si-Heon Lee 27 años 177cm 67kg DEL
Si-Woo Song 31 años 176cm 71kg DEL
T. Lee 22 años 173cm 67kg DEL
Cheonan City Cheonan City
Heo Ja-Woong 27 años 185cm 70kg POR
Je Jong-Hyun 33 años 191cm 93kg POR
Ju-Won Park 34 años 192cm 80kg POR
Kim Jeong-Hwan 21 años 182cm 76kg POR
Dae-Young Koo 33 años 178cm 75kg DEF
E. Eo 18 años 182cm 75kg DEF
Eun-Sang Yoo 22 años 193cm 80kg DEF
Hae-Dam Lee 20 años 184cm 74kg DEF
Han-gyeol Shin 23 años 175cm 71kg DEF
J. Choi 20 años 186cm 80kg DEF
J. Ha 23 años 186cm 84kg DEF
J. Yang 22 años 174cm 69kg DEF
Joon-Kang Park 34 años 174cm 69kg DEF
Kang Young-Hun 26 años 187cm 81kg DEF
Lee Sang-Joon 25 años 170cm 63kg DEF
Lee Ye-Chan 29 años 170cm 65kg DEF
S. Kim 20 años 182cm 72kg DEF
Sang-Hoon Ma 34 años 183cm 79kg DEF
Sang-Myung Lee 22 años 181cm 81kg DEF
Seong-Ju Kim 26 años 186cm DEF
Woong-Hee Lee 37 años 182cm 78kg DEF
Young-sun Kim 22 años 177cm 77kg DEF
A. Toungara 30 años 178cm 71kg MED
Bruno Paraiba 31 años 190cm 83kg MED
Felipe Valdívia 24 años 174cm 72kg MED
Ji-Hoon Lee 23 años 177cm 70kg MED
Jong-Sung Lee 33 años 187cm 72kg MED
Kwang-Jin Lee 34 años 178cm 70kg MED
Lee Poong-Beom 29 años 180cm 72kg MED
S. Jeong-Min 23 años 177cm 74kg MED
Shin Hyung-Min 39 años 182cm 77kg MED
Sung-Joon Kim 37 años 174cm 68kg MED
U. Jin 22 años 173cm 66kg MED
Won-Sik Kim 33 años 186cm 76kg MED
J. Wu 18 años 178cm 76kg DEL
Jae-Hoon Han 21 años 174cm 63kg DEL
Jeong-Hyeop Lee 34 años 186cm 76kg DEL
Jun-Jae Myung 31 años 178cm 68kg DEL
Jung Seok-Hwa 34 años 168cm 63kg DEL
Koo Jong-Uk 29 años 172cm 66kg DEL
M. Sato 26 años 182cm 67kg DEL
Mun Keon-Ho 21 años 183cm 73kg DEL
P. Ivelja 27 años 193cm 80kg DEL
Ryun-Do Kim 34 años 187cm 74kg DEL
Yoo-Chan Jung 21 años 184cm 73kg DEL
Bucheon FC 1995 Bucheon FC 1995
Hyeon-Yeob Kim 24 años 187cm 82kg POR
Hyun-Bin Seol 24 años 190cm 84kg POR
Hyung-Geun Kim 31 años 188cm 78kg POR
Dong-Gyu Baek 34 años 186cm 80kg DEF
Hyeon-Wook Nam 21 años 189cm 79kg DEF
Hyung-Jin Park 35 años 182cm 76kg DEF
In-Kyu Jeon 31 años 184cm 84kg DEF
Ja-Ryong Koo 33 años 182cm 75kg DEF
Jae-Won Lee 23 años 185cm 77kg DEF
Park Chang-Jun 28 años 175cm 66kg DEF
Sang-Hyeok Lee 24 años 185cm 76kg DEF
Seung-Hyun Yu 22 años 174cm 70kg DEF
Sung-Wook Hong 22 años 186cm 75kg DEF
Thiago Santos 25 años 170cm 63kg DEF
W. Kim 21 años 188cm 78kg DEF
Ye-Chan Lee 20 años 186cm 80kg DEF
Choi Won-Chul 30 años 177cm 73kg MED
Ho-Jin Jeong 26 años 182cm 72kg MED
Hyeon-Bin Park 22 años 177cm 72kg MED
Jae-Young Choi 27 años 181cm 73kg MED
K. Hong 21 años 176cm 75kg MED
K. Takahashi 28 años 178cm 73kg MED
Kim Dong-Hyeon 22 años 177cm 71kg MED
Kyu-Min Kim 22 años 171cm 63kg MED
Rodrigo 27 años 177cm 79kg MED
S. Seong 20 años 174cm 70kg MED
Soo-Chul Cho 34 años 182cm 67kg MED
Eui-Hyeong Lee 27 años 183cm 72kg DEL
F. Montaño 28 años 189cm 78kg DEL
Galego 28 años 177cm 71kg DEL
Ji-Ho Han 36 años 180cm 73kg DEL
Jung Hee-Woong 30 años 175cm 60kg DEL
Min-Hyun Gong 35 años 182cm 70kg DEL
See-Young Jang 23 años 174cm 69kg DEL
Seong-Su Jeon 25 años 185cm 85kg DEL
Chungbuk Chungbuk
Jin-Wook Jeong 28 años 188cm 86kg POR
Seung-Hwan Lee 22 años 187cm 78kg POR
Su-Hyeok Jo 38 años 187cm 83kg POR
Chang-Hoon Lee 29 años 188cm 80kg DEF
Gang-Han Lee 25 años 175cm 71kg DEF
Hong Joon-Ho 31 años 193cm 84kg DEF
Hyeon-Byung Jeon 25 años 188cm 84kg DEF
J. Lim 19 años 177cm 63kg DEF
J. Van Der Avert 25 años 187cm 79kg DEF
Jung Sung-Woo 21 años 189cm 81kg DEF
Keon-Woo Bak 24 años 173cm 70kg DEF
Seok-jun Hong 21 años 173cm 64kg DEF
Seok-Yeong Yun 35 años 182cm 79kg DEF
Seung-Won Yeo 25 años 179cm 72kg DEF
Seung-Woo Kim 27 años 184cm 76kg DEF
Y. Kim 19 años 187cm 77kg DEF
Yeo Bong 31 años 178cm 70kg DEF
Yoo Ji-Won 21 años 181cm 71kg DEF
Dong-Won Lee 22 años 182cm 75kg MED
Eon-Hak Ji 31 años 180cm 73kg MED
Heo Seung-Chan 22 años 185cm 77kg MED
Ji-Seung Lee 26 años 181cm 75kg MED
Jin-Kyu Song 28 años 176cm 72kg MED
Kang-Min Choi 23 años 176cm 70kg MED
Seon-Min Kim 33 años 167cm 65kg MED
Seung-Min Moon 22 años 180cm 69kg MED
Sung-Kuen Choi 34 años 183cm 73kg MED
Young-Whan Kim 23 años 180cm 74kg MED
Byung-Oh Kim 36 años 183cm 86kg DEL
Chang-Seok Song 25 años 182cm 77kg DEL
Gabriel Santos 26 años 185cm 77kg DEL
Lee Hyeong-Kyeong 27 años 195cm 88kg DEL
Mateusinho 26 años 176cm 69kg DEL
Pedro Vitor 27 años 177cm 69kg DEL
Seo Jae-Won 22 años 179cm 70kg DEL
Seung-Jae Lee 27 años 183cm 76kg DEL
Won-jun Lee 22 años 181cm 74kg DEL
Young-Been Yang 19 años 179cm 71kg DEL
Gimpo FC Gimpo FC
Bo-Sang Yoon 31 años 185cm 91kg POR
Jeong-Hyeon Son 33 años 181cm 87kg POR
Ju-young Cho 22 años 193cm 85kg POR
B. Jang 21 años 173cm 66kg DEF
C. Lee 21 años 188cm 78kg DEF
Chae-Woon Kim 25 años 177cm 73kg DEF
Chang-Min Ahn 24 años 189cm 81kg DEF
Dong-Min Kim 31 años 181cm 77kg DEF
In-Jae Lee 33 años 187cm 78kg DEF
Ji-Hun Kim 25 años 175cm 60kg DEF
Ji-Hyeon Cheon 26 años 172cm 60kg DEF
Jong-Hyeon Lee 28 años 176cm 71kg DEF
Jong-Min Kim 24 años 191cm 85kg DEF
Kang-Yeon Lee 34 años 181cm 75kg DEF
Kyung-Rok Park 30 años 185cm 80kg DEF
Min-Ho Kim 28 años 188cm 85kg DEF
Min-Sik Kim 27 años 174cm 68kg DEF
Min-Woo Kim 23 años 187cm 82kg DEF
Si-Hoo Hong 24 años 175cm 69kg DEF
Bruno Paraiba 31 años 190cm 83kg MED
C. Chapman 30 años 188cm 83kg MED
Djalma 25 años 174cm 70kg MED
E. Yeon 22 años 187cm 75kg MED
Hwan-hee Lee 22 años 170cm 68kg MED
Jae-Hun Choe 29 años 176cm 71kg MED
Ji-Min Ryu 21 años 181cm 72kg MED
Kwan-Woo Cho 23 años 177cm 70kg MED
S. Choi 24 años 175cm 67kg MED
Sang-Min Lee 30 años 174cm 69kg MED
Dong-Jin Park 30 años 185cm 70kg DEL
Gyeol Kim 20 años 188cm 81kg DEL
Hyun-Kyu Lee 22 años 178cm 70kg DEL
J. Jegal 25 años 178cm 74kg DEL
Jae-Woon Yoon 23 años 177cm 77kg DEL
L. Pllana 28 años 185cm 83kg DEL
Luis Mina 32 años 180cm 75kg DEL
Seong-Jun Jo 34 años 176cm 72kg DEL
Woo-Bin Jung 24 años 175cm 64kg DEL
Young-Jun Kim 25 años 184cm 80kg DEL
Hwaseong Hwaseong
K. Ki-Hun 22 años 186cm 84kg POR
Ki-Hyun Lee 31 años 192cm 82kg POR
Seung-Gun Kim 26 años 189cm 82kg POR
Sung-guk Kang 20 años 186cm 76kg POR
A. Vojnović 28 años 192cm 82kg DEF
Dae-Hwan Kim 20 años 172cm 67kg DEF
Dong-Jae Cho 22 años 180cm 74kg DEF
J. Woo 31 años 185cm 81kg DEF
Jun-Seo Park 21 años 185cm 78kg DEF
Jun-yeong Kim 21 años 178cm 70kg DEF
Lim Chang-Seok 25 años 173cm 70kg DEF
O-Yeon Cha 27 años 186cm 77kg DEF
Sinri Kim 23 años 174cm 68kg DEF
Sun-Woo Ham 20 años 191cm 88kg DEF
Yeon Je-Min 32 años 187cm 78kg DEF
Yeong-Jin Jo 29 años 174cm 70kg DEF
Ahn Ji-Man 22 años 178cm 72kg MED
Byeong-hee Jeong 21 años 174cm 65kg MED
Chang-Ho Park 25 años 180cm 70kg MED
Dimitri 25 años 175cm 72kg MED
Eun-Jae Lee 22 años 177cm 70kg MED
Joon-Hyeok Choi 30 años 187cm 88kg MED
Min-Seok Kim 27 años 174cm 64kg MED
Myung-Hee Choi 34 años 175cm 75kg MED
Park Jae-Seong 22 años 184cm MED
Seong-jin Jeon 22 años 174cm 64kg MED
Arthur 25 años 185cm 82kg DEL
Baek Seung-Woo 26 años 170cm 65kg DEL
Byung-Oh Kim 36 años 183cm 86kg DEL
Demethryus 26 años 172cm 72kg DEL
Dominic Vinicius 30 años 195cm 87kg DEL
Ji-Han Lee 22 años 180cm 72kg DEL
Ju-Yeong Park 22 años 187cm 79kg DEL
Luan Costa 28 años 187cm 77kg DEL
Seung-Jae Lee 27 años 183cm 76kg DEL
W. Cho 20 años 182cm 74kg DEL
Y. Hong-Gyu 23 años 173cm 67kg DEL
Yoo Byung-Soo 37 años 183cm 76kg DEL
Chungnam Asan Chungnam Asan
Hyun-Seong Joo 26 años 184cm 79kg POR
Kim Jin-Young 33 años 195cm 87kg POR
Song-Hun Shin 22 años 180cm 81kg POR
Bo-Kyeong Choi 37 años 184cm 79kg DEF
Byung-Hyun Park 32 años 185cm 84kg DEF
Do-Jin Jung 23 años 186cm 75kg DEF
Eun-Bum Lee 29 años 183cm 75kg DEF
Hak-Min Lee 34 años 175cm 68kg DEF
Hee-Won Choi 26 años 185cm 78kg DEF
Ho-In Lee 29 años 184cm DEF
Hyeong-Woong Choi 21 años 188cm 76kg DEF
In-Hwan Baek 19 años 178cm 68kg DEF
J. Han 22 años 175cm 73kg DEF
Jo Ju-Young 31 años 186cm 80kg DEF
Ju-Sung Kim 23 años 177cm 74kg DEF
Jun-Yeong Jang 32 años 174cm 78kg DEF
Jun-Young Byun 24 años 188cm 83kg DEF
Kim Min-Hyeok 33 años 187cm 73kg DEF
Park Jong-Min 30 años 183cm 75kg DEF
S. Yang 19 años 185cm 83kg DEF
Se-Jin Park 29 años 177cm 68kg DEF
Su-An Kim 32 años 193cm 88kg DEF
Y. Lee 20 años 175cm 68kg DEF
Y. Park 24 años 180cm 68kg DEF
Yi-Seo Jung 22 años 186cm 75kg DEF
Chi-Won Choi 32 años 178cm 73kg MED
Denisson 27 años 173cm 76kg MED
H. Yeo 20 años 175cm 72kg MED
Jong-Kook Kim 36 años 180cm 74kg MED
Joon-Ho Son 33 años 178cm 73kg MED
Jung-Hyun Kim 21 años 180cm 73kg MED
M. Lee 19 años 178cm 70kg MED
Ma-Ho Chung 20 años 190cm 77kg MED
Se-Jik Park 36 años 178cm 79kg MED
Se-Jun Jung 23 años 176cm 69kg MED
Seung-Ho Kim 26 años 173cm 70kg MED
Young-Nam Kim 34 años 178cm 75kg MED
A. Bergmark-Wiberg 28 años 184cm 76kg DEL
Charles Lokolingoy 28 años 188cm 81kg DEL
Jae-Hwan Hwang 24 años 170cm 60kg DEL
Jae-Yoon Jung 23 años 180cm 75kg DEL
Jong-Min Kim 33 años 188cm 83kg DEL
Jong-Seok Kim 30 años 179cm 74kg DEL
K. Méndez 29 años 175cm 74kg DEL
Kyo-Won Han 35 años 182cm 74kg DEL
M. Sato 26 años 182cm 67kg DEL
Min-Geu Kang 26 años 185cm DEL
S. Park 18 años 178cm DEL
S. Smajlagic 26 años 191cm 72kg DEL
Seong-Jin Choi 23 años 192cm 85kg DEL
Seung-Min Song 33 años 186cm 77kg DEL
Sung-hyun Kim 20 años 186cm 78kg DEL
Taek-Geun Kim 21 años 175cm 67kg DEL
Y. Lee 19 años 178cm 70kg DEL
Yu Dong-Gyu 30 años 180cm 73kg DEL
Seoul E-Land FC Seoul E-Land FC
Dong-Geon No 33 años 191cm 88kg POR
Min-ho Kim 25 años 192cm 83kg POR
Sung-Yun Gu 31 años 197cm 95kg POR
Ye-Hoon Ueom 22 años 192cm 84kg POR
A. Calver 29 años 187cm 76kg DEF
Chae Gwang-Hoon 32 años 177cm 68kg DEF
H. Son 21 años 175cm 70kg DEF
Ha-Jun Kim 23 años 188cm 78kg DEF
Hyun-woo Kim 19 años 182cm 73kg DEF
Jin-Woo Bae 23 años 184cm 75kg DEF
Ju-Hwan Kim 24 años 177cm 70kg DEF
M. Kang 22 años 182cm DEF
Min-Kyu Kim 27 años 188cm 73kg DEF
Oh-Kyu Kim 36 años 183cm 77kg DEF
Osmar 37 años 192cm 85kg DEF
Seo-Joon Bae 21 años 173cm 63kg DEF
Seung-Hyeon Cha 25 años 174cm 70kg DEF
Seung-Min Kwak 20 años 186cm 80kg DEF
Yun-Ho Kwak 29 años 185cm 84kg DEF
Alan Carius 28 años 175cm 74kg MED
Baek Ji-Ung 20 años 188cm 79kg MED
Chang-Hwan Park 23 años 176cm 65kg MED
J. Seo 21 años 180cm 73kg MED
Jae-Min Seo 21 años 178cm 73kg MED
S. Shin 21 años 172cm 72kg MED
Seok-Joo Yoon 23 años 178cm 69kg MED
Euller 30 años 175cm 73kg DEL
G. Kim 22 años 180cm 75kg DEL
Gabriel Santos 26 años 185cm 77kg DEL
Gyung-Jun Byeon 23 años 183cm 74kg DEL
Heo Yong-Jun 32 años 184cm 75kg DEL
Italo 28 años 183cm 75kg DEL
J. Iredale 26 años 188cm 86kg DEL
Jae-Min Jung 23 años 192cm 85kg DEL
Kyeong-Bae Park 24 años 181cm 75kg DEL
Lee Joo-Hyuk 21 años 176cm 70kg DEL
Pedro 23 años 167cm 67kg DEL
Sang-Jun Cho 26 años 177cm 73kg DEL
Young-Wook Kim 34 años 177cm 71kg DEL
Ansan Greeners Ansan Greeners
Jong-Hyeok Kim 23 años 187cm 81kg POR
Seung-Bin Lee 35 años 184cm 80kg POR
Sung-Hoon Cho 27 años 189cm 85kg POR
Eduardo 23 años DEF
Jae-Min Ahn 22 años 179cm 73kg DEF
Ji-min Im 23 años 173cm 70kg DEF
Joseph Kim 18 años 178cm 68kg DEF
Jung-Woo Park 19 años 175cm 70kg DEF
Min-Jun Jang 23 años 187cm 79kg DEF
Pung-Yeon Lee 25 años 187cm 82kg DEF
Ri-Gwan Kim 22 años 184cm 80kg DEF
S. Park 21 años 175cm 67kg DEF
Seo-Jin Lee 19 años 191cm 81kg DEF
Yong-Hee Jeong 23 años 183cm 78kg DEF
B. Lapa 28 años 175cm 67kg MED
Chan-Woo Lee 20 años 186cm 83kg MED
Hyun-Tae Kim 30 años 187cm 74kg MED
Jang Dong-Hyuk 25 años 183cm 72kg MED
Ji-Hun Cho 35 años 191cm 81kg MED
Jun-Seok Son 24 años 179cm 72kg MED
M. Seo 19 años 176cm 67kg MED
