| 14 Ago 01 |  Airdrieonians | 2-0 |  Queen of the South | |
| 14 Ago 01 |  Albion Rovers | 2-0 |  Montrose | |
| 14 Ago 01 |  Berwick Rangers | 3-0 |  Elgin City | |
| 14 Ago 01 |  Brechin City | 4-1 |  Stirling Albion | |
| 14 Ago 01 |  Cowdenbeath | 0-2 |  Ross County FC | |
| 14 Ago 01 |  East Fife | 2-3 |  Raith Rovers | |
| 14 Ago 01 |  East Stirlingshire | 0-1 |  Alloa Athletic | |
| 14 Ago 01 |  Falkirk | 4-1 |  Arbroath | |
| 14 Ago 01 |  Inverness CT | 3-2 |  Forfar Athletic | |
| 14 Ago 01 |  Greenock Morton | 1-3 |  Clyde | |
| 14 Ago 01 |  Partick Thistle | 5-0 |  Queens Park | |
| 14 Ago 01 |  Peterhead | 2-0 |  Hamilton Academical | |
| 14 Ago 01 |  Stenhousemuir | 1-4 |  Stranraer | |
| 14 Ago 01 |  St. Mirren | 1-3 |  Ayr United | 
| 28 Ago 01 |  Albion Rovers | 1-4 |  Airdrieonians | |
| 28 Ago 01 |  Alloa Athletic | 3-2 |  Inverness CT | |
| 28 Ago 01 |  Brechin City | 4-0 |  Peterhead | |
| 28 Ago 01 |  Clyde | 5-0 |  Berwick Rangers | |
| 28 Ago 01 |  Dumbarton | 0-2 |  Ross County FC | |
| 28 Ago 01 |  Falkirk | 0-1 |  Clydebank | |
| 28 Ago 01 |  Raith Rovers | 3-5 |  Partick Thistle | |
| 28 Ago 01 |  Stranraer | 3-2 |  Ayr United | 
| 11 Sep 01 |  Alloa Athletic | 4-3 |  Stranraer | |
| 11 Sep 01 |  Clyde | 1-0 |  Partick Thistle | |
| 11 Sep 01 |  Clydebank | 1-2 |  Airdrieonians | |
| 11 Sep 01 |  Ross County FC | 0-2 |  Brechin City | 
| 25 Sep 01 |  Airdrieonians | 2-1 |  Brechin City | |
| 25 Sep 01 |  Clyde | 0-1 |  Alloa Athletic | 
| 02 Oct 01 |  Alloa Athletic | 1-2 |  Airdrieonians | 
 
    
 English
 English















 
		