| 13 Sep 15 | 3-0 | |||
| 13 Sep 15 | 1-2 | |||
| 13 Sep 15 | 8-0 | |||
| 13 Sep 15 | 0-5 | |||
| 13 Sep 15 | - | |||
| 13 Sep 15 | 10-0 |
| 20 Sep 15 | 3-1 | |||
| 20 Sep 15 | 5-2 | |||
| 20 Sep 15 | 0-14 | |||
| 20 Sep 15 | 3-1 | |||
| 20 Sep 15 | 3-0 | |||
| 20 Sep 15 | 0-4 |
| 27 Sep 15 | 2-2 | |||
| 27 Sep 15 | 8-0 | |||
| 27 Sep 15 | 2-1 | |||
| 27 Sep 15 | 1-0 | |||
| 26 Sep 15 | - | |||
| 26 Sep 15 | 0-1 |
| 04 Oct 15 | - | |||
| 04 Oct 15 | 1-2 | |||
| 04 Oct 15 | 1-5 | |||
| 04 Oct 15 | 0-2 | |||
| 04 Oct 15 | 1-2 | |||
| 04 Oct 15 | 1-0 |
| 28 Oct 15 | 3-0 | |||
| 11 Oct 15 | 2-2 | |||
| 11 Oct 15 | 10-0 | |||
| 11 Oct 15 | - | |||
| 11 Oct 15 | 1-2 | |||
| 11 Oct 15 | 2-3 |
| 18 Oct 15 | 4-1 | |||
| 18 Oct 15 | - | |||
| 18 Oct 15 | 0-3 | |||
| 18 Oct 15 | 0-1 | |||
| 18 Oct 15 | 0-6 | |||
| 18 Oct 15 | 0-3 |
| 25 Oct 15 | - | |||
| 25 Oct 15 | 3-1 | |||
| 25 Oct 15 | 4-0 | |||
| 25 Oct 15 | 8-0 | |||
| 25 Oct 15 | 6-0 | |||
| 25 Oct 15 | 0-3 |
| 08 Nov 15 | 0-1 | |||
| 08 Nov 15 | - | |||
| 08 Nov 15 | 3-1 | |||
| 08 Nov 15 | 0-4 | |||
| 08 Nov 15 | 10-0 | |||
| 08 Nov 15 | 0-7 |
| 03 Dic 15 | 1-0 | |||
| 15 Nov 15 | - | |||
| 15 Nov 15 | 0-0 | |||
| 15 Nov 15 | 3-0 | |||
| 15 Nov 15 | 9-0 | |||
| 15 Nov 15 | 1-4 |
| 26 Nov 15 | 1-1 | |||
| 25 Nov 15 | 2-0 | |||
| 22 Nov 15 | 1-1 | |||
| 22 Nov 15 | 4-3 | |||
| 22 Nov 15 | 1-3 | |||
| 22 Nov 15 | - |
| 29 Nov 15 | 8-1 | |||
| 29 Nov 15 | 7-0 | |||
| 29 Nov 15 | 0-1 | |||
| 29 Nov 15 | - | |||
| 29 Nov 15 | 0-3 | |||
| 29 Nov 15 | 3-1 |
| 06 Dic 15 | 1-1 | |||
| 06 Dic 15 | 0-3 | |||
| 06 Dic 15 | 4-2 | |||
| 06 Dic 15 | 11-0 | |||
| 06 Dic 15 | 3-1 | |||
| 06 Dic 15 | - |
| 13 Dic 15 | 3-1 | |||
| 13 Dic 15 | 0-2 | |||
| 13 Dic 15 | 0-7 | |||
| 13 Dic 15 | 1-5 | |||
| 13 Dic 15 | 1-2 | |||
| 13 Dic 15 | - |
| 24 Ene 16 | 3-1 | |||
| 24 Ene 16 | 1-1 | |||
| 24 Ene 16 | 4-1 | |||
| 24 Ene 16 | - | |||
| 24 Ene 16 | 0-4 | |||
| 24 Ene 16 | 1-6 |
| 31 Ene 16 | 5-1 | |||
| 31 Ene 16 | 6-0 | |||
| 31 Ene 16 | 2-1 | |||
| 31 Ene 16 | 4-0 | |||
| 31 Ene 16 | 1-3 | |||
| 31 Ene 16 | 1-1 |
| 11 Feb 16 | 0-2 | |||
| 07 Feb 16 | 1-0 | |||
| 07 Feb 16 | 0-13 | |||
| 07 Feb 16 | 3-0 | |||
| 07 Feb 16 | - | |||
| 07 Feb 16 | 2-3 |
| 14 Feb 16 | 4-3 | |||
| 14 Feb 16 | 4-0 | |||
| 14 Feb 16 | - | |||
| 14 Feb 16 | 2-1 | |||
| 14 Feb 16 | 3-3 | |||
| 14 Feb 16 | 4-0 |
| 28 Feb 16 | 1-2 | |||
| 28 Feb 16 | 2-4 | |||
| 28 Feb 16 | 0-0 | |||
| 28 Feb 16 | 3-4 | |||
| 28 Feb 16 | 2-1 | |||
| 28 Feb 16 | - |
| 06 Mar 16 | 9-2 | |||
| 06 Mar 16 | 4-0 | |||
| 06 Mar 16 | 1-6 | |||
| 06 Mar 16 | - | |||
| 06 Mar 16 | 3-0 | |||
| 06 Mar 16 | 5-2 |
| 20 Mar 16 | 1-2 | |||
| 20 Mar 16 | 1-2 | |||
| 20 Mar 16 | 5-4 | |||
| 20 Mar 16 | 2-0 | |||
| 20 Mar 16 | - | |||
| 20 Mar 16 | 1-1 |
| 03 Abr 16 | 2-2 | |||
| 03 Abr 16 | 0-5 | |||
| 03 Abr 16 | - | |||
| 03 Abr 16 | 5-0 | |||
| 03 Abr 16 | 6-2 | |||
| 03 Abr 16 | 0-2 |
| 10 Abr 16 | 2-1 | |||
| 10 Abr 16 | 2-3 | |||
| 10 Abr 16 | 2-5 | |||
| 10 Abr 16 | - | |||
| 10 Abr 16 | 1-2 | |||
| 10 Abr 16 | 2-1 |
| 17 Abr 16 | 3-0 | |||
| 17 Abr 16 | - | |||
| 17 Abr 16 | 3-1 | |||
| 17 Abr 16 | 1-2 | |||
| 17 Abr 16 | 4-2 | |||
| 17 Abr 16 | 0-1 |
| 24 Abr 16 | 2-2 | |||
| 24 Abr 16 | 1-5 | |||
| 24 Abr 16 | 0-2 | |||
| 24 Abr 16 | 5-0 | |||
| 24 Abr 16 | 4-2 | |||
| 24 Abr 16 | - |
| 01 May 16 | 0-5 | |||
| 01 May 16 | 3-2 | |||
| 01 May 16 | 3-2 | |||
| 01 May 16 | - | |||
| 01 May 16 | 0-8 | |||
| 27 Abr 16 | 3-1 |
| 08 May 16 | - | |||
| 08 May 16 | 4-3 | |||
| 08 May 16 | 7-1 | |||
| 08 May 16 | 2-1 | |||
| 08 May 16 | - | |||
| 05 May 16 | 8-3 |
English














