| 17 Sep 23 | 0-0 | |||
| 16 Sep 23 | 1-1 | |||
| 16 Sep 23 | 1-2 | |||
| 16 Sep 23 | 1-0 | |||
| 16 Sep 23 | 2-1 | |||
| 16 Sep 23 | 2-0 | |||
| 16 Sep 23 | 2-0 | |||
| 15 Sep 23 | 1-1 |
| 24 Sep 23 | 0-1 | |||
| 24 Sep 23 | 2-0 | |||
| 24 Sep 23 | 0-2 | |||
| 23 Sep 23 | 3-0 | |||
| 23 Sep 23 | 6-2 | |||
| 23 Sep 23 | 0-0 | |||
| 23 Sep 23 | 1-0 | |||
| 22 Sep 23 | 2-0 |
| 01 Oct 23 | 1-1 | |||
| 01 Oct 23 | 1-1 | |||
| 30 Sep 23 | 3-2 | |||
| 30 Sep 23 | 2-1 | |||
| 30 Sep 23 | 2-2 | |||
| 30 Sep 23 | 2-1 | |||
| 30 Sep 23 | 0-0 | |||
| 29 Sep 23 | 0-2 |
| 08 Oct 23 | 2-0 | |||
| 08 Oct 23 | 3-3 | |||
| 07 Oct 23 | 2-0 | |||
| 07 Oct 23 | 1-3 | |||
| 07 Oct 23 | 1-2 | |||
| 07 Oct 23 | 0-2 | |||
| 07 Oct 23 | 2-0 | |||
| 06 Oct 23 | 0-3 |
| 21 Oct 23 | 2-1 | |||
| 21 Oct 23 | 0-0 | |||
| 21 Oct 23 | 1-2 | |||
| 21 Oct 23 | 1-1 | |||
| 21 Oct 23 | 1-1 | |||
| 21 Oct 23 | 0-1 | |||
| 21 Oct 23 | 1-0 | |||
| 20 Oct 23 | 1-2 |
| 28 Oct 23 | 0-0 | |||
| 28 Oct 23 | 0-2 | |||
| 28 Oct 23 | 1-3 | |||
| 28 Oct 23 | 1-0 | |||
| 28 Oct 23 | 1-1 | |||
| 28 Oct 23 | 2-0 | |||
| 28 Oct 23 | 2-0 | |||
| 27 Oct 23 | 1-0 |
| 04 Nov 23 | 1-1 | |||
| 04 Nov 23 | 1-1 | |||
| 04 Nov 23 | 0-3 | |||
| 04 Nov 23 | 1-0 | |||
| 04 Nov 23 | 0-1 | |||
| 04 Nov 23 | 0-3 | |||
| 03 Nov 23 | 1-1 | |||
| 03 Nov 23 | 0-1 |
| 12 Nov 23 | 0-0 | |||
| 12 Nov 23 | 0-3 | |||
| 11 Nov 23 | 2-1 | |||
| 11 Nov 23 | 1-0 | |||
| 11 Nov 23 | 1-1 | |||
| 11 Nov 23 | 3-1 | |||
| 11 Nov 23 | 3-1 | |||
| 10 Nov 23 | 0-0 |
| 25 Nov 23 | 2-0 | |||
| 25 Nov 23 | 0-1 | |||
| 25 Nov 23 | 1-2 | |||
| 25 Nov 23 | 0-3 | |||
| 25 Nov 23 | 1-1 | |||
| 25 Nov 23 | 0-0 | |||
| 25 Nov 23 | 1-2 | |||
| 24 Nov 23 | 0-3 |
| 03 Dic 23 | 1-3 | |||
| 03 Dic 23 | 1-0 | |||
| 02 Dic 23 | 2-0 | |||
| 02 Dic 23 | 1-1 | |||
| 02 Dic 23 | 2-0 | |||
| 02 Dic 23 | 0-0 | |||
| 02 Dic 23 | 1-0 | |||
| 01 Dic 23 | 1-2 |
| 10 Dic 23 | 2-1 | |||
| 09 Dic 23 | 1-1 | |||
| 09 Dic 23 | 1-2 | |||
| 09 Dic 23 | 1-2 | |||
| 09 Dic 23 | 1-2 | |||
| 09 Dic 23 | 0-1 | |||
| 09 Dic 23 | 2-0 | |||
| 08 Dic 23 | 2-2 |
| 17 Dic 23 | 1-1 | |||
| 17 Dic 23 | 2-1 | |||
| 16 Dic 23 | 1-0 | |||
| 16 Dic 23 | 0-1 | |||
| 16 Dic 23 | 0-4 | |||
| 16 Dic 23 | 3-1 | |||
| 16 Dic 23 | 8-0 | |||
| 15 Dic 23 | 0-1 |
| 21 Dic 23 | 1-0 | |||
| 20 Dic 23 | 0-2 | |||
| 20 Dic 23 | 0-0 | |||
| 20 Dic 23 | 1-2 | |||
| 20 Dic 23 | 1-2 | |||
| 20 Dic 23 | 0-1 | |||
| 20 Dic 23 | 0-2 | |||
| 20 Dic 23 | 1-2 |
| 07 Ene 24 | 0-1 | |||
| 06 Ene 24 | 2-0 | |||
| 06 Ene 24 | 6-3 | |||
| 06 Ene 24 | 0-1 | |||
| 06 Ene 24 | 0-1 | |||
| 06 Ene 24 | 0-0 | |||
| 06 Ene 24 | 2-1 | |||
| 05 Ene 24 | 0-2 |
| 14 Ene 24 | 1-2 | |||
| 13 Ene 24 | 1-3 | |||
| 13 Ene 24 | 1-5 | |||
| 13 Ene 24 | 3-2 | |||
| 13 Ene 24 | 1-1 | |||
| 13 Ene 24 | 0-1 | |||
| 13 Ene 24 | 1-2 | |||
| 13 Ene 24 | 0-2 |
English















