4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
TEMPORADA 1950/1951
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Preston North End Preston 42 91 49 83
2 Manchester City Manchester 42 89 61 71
3 Birmingham City Birmingham 42 64 53 69
4 Leeds United Leeds United 42 63 55 68
5 Cardiff City Cardiff City 42 53 45 67
6 Blackburn Rovers Blackburn 42 65 66 65
7 Coventry City Coventry 42 75 59 64
8 Brentford Brentford 42 75 74 62
9 Sheffield United Sheffield 42 72 62 60
10 Hull City Hull City 42 74 70 59
11 West Ham West Ham 42 68 69 58
12 Doncaster Rovers Doncaster 42 64 68 58
13 Southampton Southampton 42 66 73 58
14 Leicester Leicester 42 68 58 56
15 Barnsley Barnsley 42 74 68 55
16 Queens Park Rangers Queens Park 42 71 82 55
17 Notts County Notts County 42 61 60 52
18 Swansea City Swansea City 42 54 77 52
19 Bury Bury 42 60 86 44
20 Luton Town Luton Town 42 57 70 41
21 Chesterfield Chesterfield 42 44 69 39
22 Grimsby Town Grimsby Town 42 61 95 36
TEMPORADA 1949/1950
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Tottenham Hotspur Tottenham 42 81 35 88
2 Sheffield United Sheffield 42 68 49 71
3 Southampton Southampton 42 64 48 71
4 Sheffield Wednesday Sheffield 42 67 48 70
5 Leeds United Leeds United 42 54 45 64
6 Preston North End Preston 42 60 49 63
7 Hull City Hull City 42 64 72 62
8 Swansea City Swansea City 42 53 49 60
9 Cardiff City Cardiff City 42 41 44 58
10 Brentford Brentford 42 44 49 58
11 Grimsby Town Grimsby Town 42 74 73 56
12 Chesterfield Chesterfield 42 43 47 54
13 Coventry City Coventry 42 55 55 52
14 Barnsley Barnsley 42 64 67 52
15 Blackburn Rovers Blackburn 42 55 60 52
16 Bury Bury 42 60 65 51
17 Leicester Leicester 42 55 65 51
18 West Ham West Ham 42 53 61 48
19 Luton Town Luton Town 42 41 51 48
20 Queens Park Rangers Queens Park 42 40 57 45
21 Bradford Park Avenue Bradford 42 51 77 41
22 Plymouth Argyle Plymouth 42 44 65 40
TEMPORADA 1948/1949
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Fulham Fulham 42 77 37 81
2 West Bromwich Albion West 42 69 39 80
3 Southampton Southampton 42 69 36 78
4 Cardiff City Cardiff City 42 62 47 70
5 Tottenham Hotspur Tottenham 42 72 44 67
6 West Ham West Ham 42 56 58 64
7 Chesterfield Chesterfield 42 51 45 62
8 Sheffield Wednesday Sheffield 42 63 56 58
9 Bury Bury 42 67 76 57
10 Grimsby Town Grimsby Town 42 72 76 55
11 Barnsley Barnsley 42 62 61 54
12 Luton Town Luton Town 42 55 57 54
13 Blackburn Rovers Blackburn 42 53 63 53
14 Queens Park Rangers Queens Park 42 44 62 53
15 Coventry City Coventry 42 55 64 52
16 Bradford Park Avenue Bradford 42 65 78 50
17 Nottingham Forest Nottingham 42 50 54 49
18 Leeds United Leeds United 42 55 63 49
19 Plymouth Argyle Plymouth 42 49 64 48
20 Brentford Brentford 42 42 53 47
21 Leicester Leicester 42 62 79 46
22 Lincoln City Lincoln City 42 53 91 36