4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Publicidad 600x120.gif
League One Escocia 1901
1900/1901

League One Escocia 1901

Información Histórica
						1900/01

 1. St.Bernard's Edinburgh     18-25  (41-26)  10  5  3          
 2. Airdrieonians Airdrie      18-23  (46-35)  11  1  6          
 3. Abercorn Paisley           18-21  (37-33)   9  3  6          
 4. Clyde Glasgow              18-20  (43-35)   9  2  7          
 5. Port Glasgow Athletic      18-19  (45-44)   9  1  8          
 6. Ayr FC                     18-18  (32-34)   9  0  9          
 7. E.Stirlingshire Falkirk    18-18  (35-39)   7  4  7          
 8. Leith Athletic             18-13  (23-33)   5  3 10          
 9. Hamilton Academical        18-12  (44-51)   4  4 10          
10. Motherwell                 18-11  (26-42)   4  3 11          

Rel. from Div.1: Partick Thistle                                 
Newly admitted: Arthurlie Barrhead                             

372 goals = 4.133 g/m.


Author: Dinant Abbink (d.abbink2@chello.nl) 
Last updated: 25 Jun 2005

(C) Copyright Dinant Abbink and RSSSF 2005