Escudo del Burnley

Burnley

Entrenador: Vincent Kompany

TEMPORADA 1999/2000
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Preston North End Preston 46 74 37 95
2 Burnley Burnley 46 69 47 88
3 Gillingham Gillingham 46 79 48 85
4 Wigan Athletic Wigan 46 72 38 83
5 Millwall Millwall 46 76 50 82
6 Stoke City Stoke City 46 68 42 82
7 Bristol Rovers Bristol 46 69 45 80
8 Notts County Notts County 46 61 55 65
9 Bristol City Bristol City 46 59 57 64
10 Reading Reading 46 57 63 62
11 Wrexham AFC Wrexham AFC 46 52 61 62
12 Wycombe Wanderers Wycombe 46 56 53 61
13 Luton Town Luton Town 46 61 65 61
14 Oldham Athletic AFC Oldham 46 50 55 60
15 Bury Bury 46 61 64 57
16 AFC Bournemouth Bournemouth 46 59 62 57
17 Brentford Brentford 46 47 61 52
18 Colchester United Colchester 46 59 82 52
19 Cambridge United Cambridge 46 64 65 48
20 Oxford City Oxford City 46 43 73 45
21 Cardiff City Cardiff City 46 45 67 44
22 Blackpool Blackpool 46 49 77 41
23 Scunthorpe United Scunthorpe 46 40 74 39
24 Chesterfield Chesterfield 46 34 63 36
TEMPORADA 1998/1999
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Fulham Fulham 46 79 32 101
2 Walsall Walsall 46 63 47 87
3 Manchester City Manchester 46 69 33 82
4 Gillingham Gillingham 46 76 44 80
5 Preston North End Preston 46 78 50 79
6 Wigan Athletic Wigan 46 75 49 76
7 AFC Bournemouth Bournemouth 46 63 41 76
8 Stoke City Stoke City 46 59 63 69
9 Chesterfield Chesterfield 46 46 45 64
10 Millwall Millwall 46 52 59 62
11 Reading Reading 46 54 63 61
12 Luton Town Luton Town 46 51 60 58
13 Bristol Rovers Bristol 46 65 56 56
14 Blackpool Blackpool 46 44 54 56
15 Burnley Burnley 46 54 73 55
16 Notts County Notts County 46 53 61 54
17 Wrexham AFC Wrexham AFC 46 43 62 53
18 Colchester United Colchester 46 52 70 52
19 Wycombe Wanderers Wycombe 46 52 58 51
20 Oldham Athletic AFC Oldham 46 48 66 51
21 York City York City 46 56 80 50
22 Northampton Northampton 46 43 57 48
23 Lincoln City Lincoln City 46 42 74 46
24 Macclesfield Town Macclesfield 46 43 63 43
TEMPORADA 1997/1998
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Watford Watford 43 66 38 86
2 Bristol City Bristol City 39 58 31 73
3 Grimsby Town Grimsby Town 42 51 31 68
4 Fulham Fulham 37 49 31 64
5 Northampton Northampton 41 46 34 61
6 Bristol Rovers Bristol 40 57 51 61
7 Gillingham Gillingham 39 47 38 60
8 Wrexham AFC Wrexham AFC 41 49 49 57
9 Chesterfield Chesterfield 38 40 33 55
10 Blackpool Blackpool 42 53 62 55
11 Oldham Athletic AFC Oldham 41 51 46 53
12 Wigan Athletic Wigan 41 57 63 52
13 Wycombe Wanderers Wycombe 40 48 51 51
14 AFC Bournemouth Bournemouth 36 42 39 50
15 York City York City 38 42 46 49
16 Walsall Walsall 40 38 45 48
17 Preston North End Preston 38 45 48 46
18 Burnley Burnley 42 51 61 46
19 Plymouth Argyle Plymouth 42 52 63 46
20 Brentford Brentford 39 41 61 43
21 Millwall Millwall 37 31 43 42
22 Carlisle United Carlisle 40 54 61 41
23 Southend United Southend 41 37 67 38
24 Luton Town Luton Town 35 42 55 37
TEMPORADA 1996/1997
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Stockport County Stockport 43 55 39 75
2 Bury Bury 41 53 34 74
3 Luton Town Luton Town 43 63 42 72
4 Bristol City Bristol City 40 63 43 68
5 Crewe Alexandra Crewe 43 52 44 68
6 Burnley Burnley 43 70 53 66
7 Blackpool Blackpool 42 58 44 66
8 Brentford Brentford 41 48 36 66
9 Watford Watford 42 44 35 64
10 Wrexham AFC Wrexham AFC 42 46 41 62
11 Chesterfield Chesterfield 42 38 34 62
12 Preston North End Preston 44 49 54 60
13 AFC Bournemouth Bournemouth 41 40 40 57
14 Millwall Millwall 43 45 51 55
15 Walsall Walsall 41 44 51 54
16 Gillingham Gillingham 38 45 48 51
17 Bristol Rovers Bristol 39 44 46 50
18 Wycombe Wanderers Wycombe 43 46 54 49
19 York City York City 39 39 52 48
20 Plymouth Argyle Plymouth 42 37 50 47
21 Peterborough United Peterborough 39 50 60 42
22 Shrewsbury Town Shrewsbury 42 44 67 42
23 Notts County Notts County 44 31 58 31
24 Rotherham United Rotherham 41 35 63 30
TEMPORADA 1995/1996
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Swindon Town Swindon Town 44 70 33 90
2 Oxford United Oxford 43 72 34 80
3 Blackpool Blackpool 43 63 37 77
4 Notts County Notts County 43 59 39 74
5 Crewe Alexandra Crewe 43 75 53 73
6 Bradford City Bradford 43 69 66 70
7 Chesterfield Chesterfield 43 54 48 68
8 Bristol Rovers Bristol 43 54 59 65
9 Walsall Walsall 42 58 43 64
10 Wrexham AFC Wrexham AFC 42 67 53 60
11 Stockport County Stockport 38 49 38 58
12 Bristol City Bristol City 43 52 56 56
13 AFC Bournemouth Bournemouth 43 49 68 54
14 Wycombe Wanderers Wycombe 42 59 56 53
15 Rotherham United Rotherham 44 52 61 53
16 Brentford Brentford 40 39 44 50
17 York City York City 43 53 64 50
18 Burnley Burnley 43 50 65 50
19 Shrewsbury Town Shrewsbury 44 55 69 49
20 Swansea City Swansea City 44 43 75 46
21 Carlisle United Carlisle 41 48 61 42
22 Peterborough United Peterborough 42 49 64 42
23 Brighton & Hove Albion Brighton 42 43 63 37
24 Hull City Hull City 42 33 66 30
TEMPORADA 1994/1995
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Middlesbrough Middlesbroug 46 67 40 82
2 Reading Reading 46 58 44 79
3 Bolton Wanderers Bolton 46 67 45 77
4 Wolves Wolves 46 77 61 76
5 Tranmere Rovers Tranmere 46 67 58 76
6 Barnsley Barnsley 46 63 52 72
7 Watford Watford 46 52 46 70
8 Sheffield United Sheffield 46 74 55 68
9 Derby County Derby County 46 66 51 66
10 Grimsby Town Grimsby Town 46 62 56 65
11 Stoke City Stoke City 46 50 53 63
12 Millwall Millwall 46 60 60 62
13 Southend United Southend 46 54 73 62
14 Oldham Athletic AFC Oldham 46 60 60 61
15 Charlton Athletic Charlton 46 58 66 59
16 Luton Town Luton Town 46 61 64 58
17 Port Vale Port Vale 46 58 64 58
18 West Bromwich Albion West 46 51 57 58
19 Portsmouth Portsmouth 46 53 63 58
20 Sunderland Sunderland 46 41 45 54
21 Swindon Town Swindon Town 46 54 73 48
22 Burnley Burnley 46 49 74 46
23 Bristol City Bristol City 46 42 63 45
24 Notts County Notts County 46 45 66 40
TEMPORADA 1993/1994
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Port Vale Port Vale 42 72 39 81
2 Reading Reading 38 70 36 72
3 Stockport County Stockport 39 66 41 72
4 Plymouth Argyle Plymouth 39 75 51 67
5 York City York City 41 55 34 67
6 Bradford City Bradford 41 53 46 65
7 Burnley Burnley 41 69 52 64
8 Cambridge United Cambridge 43 76 72 61
9 Huddersfield Town Huddersfield 41 52 54 59
10 Swansea City Swansea City 40 48 46 57
11 Brentford Brentford 40 53 45 56
12 Hull City Hull City 39 51 50 54
13 Bristol Rovers Bristol 37 44 46 54
14 Brighton & Hove Albion Brighton 42 54 62 52
15 Wrexham AFC Wrexham AFC 40 54 67 52
16 Rotherham United Rotherham 39 55 48 51
17 AFC Bournemouth Bournemouth 40 46 52 50
18 Cardiff City Cardiff City 40 56 70 48
19 Leyton Orient Leyton 36 42 50 45
20 Fulham Fulham 39 41 53 44
21 Exeter City Exeter City 41 47 78 39
22 Blackpool Blackpool 39 53 70 38
23 Hartlepool United Hartlepool 43 41 83 36
24 Barnet Barnet 36 31 59 27
TEMPORADA 1982/1983
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Queens Park Rangers Queens Park 42 77 36 85
2 Wolves Wolves 42 68 44 75
3 Leicester Leicester 42 72 44 70
4 Fulham Fulham 42 64 47 69
5 Newcastle Newcastle 42 75 53 67
6 Sheffield Wednesday Sheffield 42 60 47 63
7 Oldham Athletic AFC Oldham 42 64 47 61
8 Leeds United Leeds United 42 51 46 60
9 Shrewsbury Town Shrewsbury 42 48 48 59
10 Barnsley Barnsley 42 57 55 57
11 Blackburn Rovers Blackburn 42 58 58 57
12 Cambridge United Cambridge 42 42 60 51
13 Derby County Derby County 42 49 58 49
14 Carlisle United Carlisle 42 68 70 48
15 Crystal Palace Crystal 42 43 52 48
16 Middlesbrough Middlesbroug 42 46 67 48
17 Charlton Athletic Charlton 42 63 86 48
18 Chelsea Chelsea 42 51 61 47
19 Grimsby Town Grimsby Town 42 45 70 47
20 Rotherham United Rotherham 42 45 68 45
21 Burnley Burnley 42 56 66 44
22 Bolton Wanderers Bolton 42 42 61 44
TEMPORADA 1979/1980
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Chelsea Chelsea 42 69 52 78
2 Leicester Leicester 42 58 38 76
3 Birmingham City Birmingham 42 58 38 74
4 Sunderland Sunderland 42 68 45 72
5 Queens Park Rangers Queens Park 42 75 53 67
6 West Ham West Ham 42 54 43 67
7 Luton Town Luton Town 42 66 45 65
8 Swansea City Swansea City 42 48 53 60
9 Shrewsbury Town Shrewsbury 42 60 53 59
10 Newcastle Newcastle 42 54 49 59
11 Oldham Athletic AFC Oldham 42 49 53 59
12 Cambridge United Cambridge 42 61 53 58
13 Cardiff City Cardiff City 42 41 48 56
14 Preston North End Preston 42 56 52 55
15 Wrexham AFC Wrexham AFC 42 40 50 54
16 Leyton Orient Leyton 42 48 54 53
17 Notts County Notts County 42 51 51 49
18 Watford Watford 42 39 46 49
19 Bristol Rovers Bristol 42 50 64 46
20 Fulham Fulham 42 42 74 40
21 Burnley Burnley 42 39 73 33
22 Charlton Athletic Charlton 42 39 78 28
TEMPORADA 1978/1979
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 42 72 39 79
2 Sunderland Sunderland 42 70 44 77
3 Stoke City Stoke City 42 58 31 76
4 Crystal Palace Crystal 42 51 24 76
5 West Ham West Ham 42 70 39 68
6 Newcastle Newcastle 42 51 55 59
7 Notts County Notts County 42 48 60 58
8 Cardiff City Cardiff City 42 56 70 58
9 Leyton Orient Leyton 42 51 51 55
10 Fulham Fulham 42 50 47 54
11 Preston North End Preston 42 59 57 54
12 Burnley Burnley 42 51 62 54
13 Cambridge United Cambridge 42 44 52 52
14 Oldham Athletic AFC Oldham 42 52 61 52
15 Bristol Rovers Bristol 42 48 60 52
16 Wrexham AFC Wrexham AFC 42 45 42 50
17 Luton Town Luton Town 42 60 57 49
18 Leicester Leicester 42 43 52 47
19 Charlton Athletic Charlton 42 60 69 46
20 Sheffield United Sheffield 42 52 69 45
21 Millwall Millwall 42 42 61 43
22 Blackburn Rovers Blackburn 42 41 72 40
TEMPORADA 1977/1978
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Bolton Wanderers Bolton 42 63 33 82
2 Southampton Southampton 42 70 39 79
3 Brighton & Hove Albion Brighton 42 63 38 78
4 Tottenham Hotspur Tottenham 42 83 49 76
5 Blackburn Rovers Blackburn 42 56 60 61
6 Sunderland Sunderland 42 67 59 58
7 Stoke City Stoke City 42 53 49 58
8 Sheffield United Sheffield 42 62 73 56
9 Fulham Fulham 42 49 49 55
10 Oldham Athletic AFC Oldham 42 54 58 55
11 Burnley Burnley 42 56 64 55
12 Crystal Palace Crystal 42 50 47 54
13 Luton Town Luton Town 42 54 52 52
14 Charlton Athletic Charlton 42 55 68 51
15 Bristol Rovers Bristol 42 61 77 51
16 Cardiff City Cardiff City 42 51 71 51
17 Millwall Millwall 42 49 57 50
18 Blackpool Blackpool 42 59 60 49
19 Notts County Notts County 42 54 62 49
20 Leyton Orient Leyton 42 43 49 48
21 Mansfield Town Mansfield 42 49 69 41
22 Hull City Hull City 42 34 52 36
TEMPORADA 1976/1977
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Wolves Wolves 42 84 45 79
2 Chelsea Chelsea 42 73 53 76
3 Nottingham Forest Nottingham 42 77 43 73
4 Bolton Wanderers Bolton 42 75 54 71
5 Luton Town Luton Town 42 67 48 69
6 Blackpool Blackpool 42 58 42 68
7 Notts County Notts County 42 65 60 67
8 Charlton Athletic Charlton 42 71 58 64
9 Southampton Southampton 42 72 67 61
10 Millwall Millwall 42 57 53 58
11 Sheffield United Sheffield 42 54 63 54
12 Blackburn Rovers Blackburn 42 42 54 54
13 Oldham Athletic AFC Oldham 42 52 64 52
14 Bristol Rovers Bristol 42 53 68 49
15 Hull City Hull City 42 45 53 47
16 Burnley Burnley 42 46 64 47
17 Fulham Fulham 42 54 61 46
18 Cardiff City Cardiff City 42 56 67 46
19 Carlisle United Carlisle 42 49 75 45
20 Leyton Orient Leyton 42 37 55 43
21 Plymouth Argyle Plymouth 42 46 65 40
22 Hereford United Hereford 42 57 78 39
TEMPORADA 1975/1976
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 42 66 31 60
2 Queens Park Rangers Queens Park 42 67 33 59
3 Manchester United Manchester 42 68 42 56
4 Derby County Derby County 42 75 58 53
5 Leeds United Leeds United 42 65 46 51
6 Ipswich Town Ipswich Town 42 54 48 46
7 Leicester Leicester 42 48 51 45
8 Manchester City Manchester 42 64 46 43
9 Tottenham Hotspur Tottenham 42 63 63 43
10 Norwich City Norwich City 42 58 58 42
11 Everton Everton 42 60 66 42
12 Stoke City Stoke City 42 48 50 41
13 Middlesbrough Middlesbroug 42 46 45 40
14 Coventry City Coventry 42 47 57 40
15 Newcastle Newcastle 42 71 62 39
16 Aston Villa Aston Villa 42 51 59 39
17 Arsenal Arsenal 42 47 53 36
18 West Ham West Ham 42 48 71 36
19 Birmingham City Birmingham 42 57 75 33
20 Wolves Wolves 42 51 68 30
21 Burnley Burnley 42 43 66 28
22 Sheffield United Sheffield 42 33 82 22
TEMPORADA 1974/1975
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Derby County Derby County 42 67 49 53
2 Liverpool Liverpool 42 60 39 51
3 Ipswich Town Ipswich Town 42 66 44 51
4 Everton Everton 42 56 42 50
5 Stoke City Stoke City 42 64 48 49
6 Sheffield United Sheffield 42 58 51 49
7 Middlesbrough Middlesbroug 42 54 40 48
8 Manchester City Manchester 42 54 54 46
9 Leeds United Leeds United 42 57 49 45
10 Burnley Burnley 42 68 67 45
11 Queens Park Rangers Queens Park 42 54 54 42
12 Wolves Wolves 42 57 54 39
13 West Ham West Ham 42 58 59 39
14 Coventry City Coventry 42 51 62 39
15 Newcastle Newcastle 42 59 72 39
16 Arsenal Arsenal 42 47 49 37
17 Birmingham City Birmingham 42 53 61 37
18 Leicester Leicester 42 46 60 36
19 Tottenham Hotspur Tottenham 42 52 63 34
20 Luton Town Luton Town 42 47 65 33
21 Chelsea Chelsea 42 42 72 33
22 Carlisle United Carlisle 42 43 59 29
TEMPORADA 1973/1974
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Leeds United Leeds United 42 66 31 62
2 Liverpool Liverpool 42 52 31 57
3 Derby County Derby County 42 52 42 48
4 Ipswich Town Ipswich Town 42 67 58 47
5 Stoke City Stoke City 42 54 42 46
6 Burnley Burnley 42 56 53 46
7 Everton Everton 42 50 48 44
8 Queens Park Rangers Queens Park 42 56 52 43
9 Leicester Leicester 42 51 41 42
10 Arsenal Arsenal 42 49 51 42
11 Tottenham Hotspur Tottenham 42 45 50 42
12 Wolves Wolves 42 49 49 41
13 Sheffield United Sheffield 42 44 49 40
14 Manchester City Manchester 42 39 46 40
15 Newcastle Newcastle 42 49 48 38
16 Coventry City Coventry 42 43 54 38
17 Chelsea Chelsea 42 56 60 37
18 West Ham West Ham 42 55 60 37
19 Birmingham City Birmingham 42 52 64 37
20 Southampton Southampton 42 47 68 36
21 Manchester United Manchester 42 38 48 32
22 Norwich City Norwich City 42 37 62 29
TEMPORADA 1972/1973
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Burnley Burnley 42 72 35 86
2 Queens Park Rangers Queens Park 42 81 37 85
3 Aston Villa Aston Villa 42 51 47 68
4 Oxford United Oxford 42 52 43 64
5 Blackpool Blackpool 42 56 51 64
6 Middlesbrough Middlesbroug 42 46 43 64
7 Bristol City Bristol City 42 63 51 63
8 Sunderland Sunderland 42 59 49 63
9 Sheffield Wednesday Sheffield 42 59 55 61
10 Fulham Fulham 42 58 49 60
11 Millwall Millwall 42 55 47 58
12 Luton Town Luton Town 42 44 53 56
13 Hull City Hull City 42 64 59 54
14 Nottingham Forest Nottingham 42 47 52 54
15 Leyton Orient Leyton 42 49 53 48
16 Portsmouth Portsmouth 42 42 59 47
17 Swindon Town Swindon Town 42 46 60 46
18 Carlisle United Carlisle 42 50 52 45
19 Preston North End Preston 42 37 64 45
20 Cardiff City Cardiff City 42 43 58 44
21 Huddersfield Town Huddersfield 42 36 56 41
22 Brighton & Hove Albion Brighton 42 46 83 37
TEMPORADA 1971/1972
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Norwich City Norwich City 42 60 36 78
2 Birmingham City Birmingham 42 60 31 75
3 Queens Park Rangers Queens Park 42 57 28 74
4 Millwall Millwall 42 64 46 74
5 Blackpool Blackpool 42 70 50 67
6 Sunderland Sunderland 42 67 57 67
7 Burnley Burnley 42 70 55 66
8 Middlesbrough Middlesbroug 42 50 48 65
9 Bristol City Bristol City 42 61 49 64
10 Carlisle United Carlisle 42 61 57 60
11 Swindon Town Swindon Town 42 47 47 57
12 Hull City Hull City 42 49 53 52
13 Sheffield Wednesday Sheffield 42 51 58 51
14 Leyton Orient Leyton 42 50 61 51
15 Oxford United Oxford 42 43 55 50
16 Portsmouth Portsmouth 42 59 68 49
17 Luton Town Luton Town 42 43 48 48
18 Preston North End Preston 42 52 58 48
19 Fulham Fulham 42 45 68 46
20 Charlton Athletic Charlton 42 55 77 45
21 Cardiff City Cardiff City 42 56 69 44
22 Watford Watford 42 24 75 24
TEMPORADA 1970/1971
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Arsenal Arsenal 42 71 29 65
2 Leeds United Leeds United 42 72 30 64
3 Tottenham Hotspur Tottenham 42 54 33 52
4 Wolves Wolves 42 64 54 52
5 Liverpool Liverpool 42 42 24 51
6 Chelsea Chelsea 42 52 42 51
7 Southampton Southampton 42 56 44 46
8 Manchester United Manchester 42 65 66 43
9 Derby County Derby County 42 56 54 42
10 Coventry City Coventry 42 37 38 42
11 Manchester City Manchester 42 47 42 41
12 Newcastle Newcastle 42 44 46 41
13 Stoke City Stoke City 42 44 48 37
14 Everton Everton 42 54 60 37
15 Huddersfield Town Huddersfield 42 40 49 36
16 Nottingham Forest Nottingham 42 42 61 36
17 West Bromwich Albion West 42 58 75 35
18 Crystal Palace Crystal 42 39 57 35
19 Ipswich Town Ipswich Town 42 42 48 34
20 West Ham West Ham 42 47 60 34
21 Burnley Burnley 42 29 63 27
22 Blackpool Blackpool 42 34 66 23
TEMPORADA 1969/1970
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Everton Everton 42 72 34 66
2 Leeds United Leeds United 42 84 49 57
3 Chelsea Chelsea 42 70 50 55
4 Derby County Derby County 42 64 37 53
5 Liverpool Liverpool 42 65 42 51
6 Coventry City Coventry 42 58 48 49
7 Newcastle Newcastle 42 57 35 47
8 Manchester United Manchester 42 66 61 45
9 Stoke City Stoke City 42 56 52 45
10 Manchester City Manchester 42 55 48 43
11 Tottenham Hotspur Tottenham 42 54 55 43
12 Arsenal Arsenal 42 51 49 42
13 Wolves Wolves 42 55 57 40
14 Burnley Burnley 42 56 61 39
15 Nottingham Forest Nottingham 42 50 71 38
16 West Bromwich Albion West 42 58 66 37
17 West Ham West Ham 42 51 60 36
18 Ipswich Town Ipswich Town 42 40 63 31
19 Southampton Southampton 42 46 67 29
20 Crystal Palace Crystal 42 34 68 27
21 Sunderland Sunderland 42 30 68 26
22 Sheffield Wednesday Sheffield 42 40 71 25
TEMPORADA 1968/1969
PREMIER LEAGUE
Equipo PJ GF GC Puntos