4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1994

Apertura Championship

Group A
                                       P -  W -  D -  L - GF - GA - PTS
 1. Sporting Cristal                   7 -  5 -  0 -  2 - 23 -  5 -  10  [To Final]
 2. León (Huánuco)                     7 -  4 -  2 -  1 - 11 -  8 -  10
 3. Alianza Lima                       7 -  3 -  3 -  1 - 15 - 11 -   9  
 4. Deportivo Sipesa (Chimbote)        7 -  3 -  3 -  1 -  9 -  9 -   9 
 5. Cienciano (Cusco)                  7 -  1 -  4 -  2 -  8 - 11 -   6 
 6. Aurich Cañaña (Chiclayo)           7 -  2 -  2 -  3 -  9 - 14 -   6 
 7. San Agustín                        7 -  0 -  3 -  4 -  7 - 15 -   3
 8. Defensor Lima                      7 -  0 -  3 -  4 -  6 - 15 -   3  
 
Group B
                                       P -  W -  D -  L - GF - GA - PTS
 1. Ciclista Lima                      7 -  5 -  2 -  0 - 20 -  8 -  12  [To Final]
 2. Sport Boys (Callao)                7 -  4 -  1 -  2 - 14 -  8 -   9
 3. Deportivo Municipal                7 -  3 -  2 -  2 -  8 -  7 -   8
 4. Melgar F.B.C. (Arequipa)           7 -  3 -  1 -  3 - 15 - 10 -   7
 5. Carlos Mannucci (Trujillo)         7 -  2 -  3 -  2 -  9 -  8 -   7
 6. Unión Minas (Cerro de Pasco)       7 -  1 -  4 -  2 -  4 - 12 -   6  
 7. Alianza Atlético (Sullana)         7 -  1 -  2 -  4 - 11 - 20 -   4
 8. Universitario de Deportes          7 -  1 -  1 -  5 - 11 - 19 -   3

Final (in Lima)

Sporting Cristal - Ciclista Lima  4-1                  Sporting Cristal  [Bonus +2]
                                                          Ciclista Lima  [To Copa Conmebol]


Descentralised Tournament              
                                       P -  W -  D -  L - GF - GA - PTS  
 1. Sporting Cristal                  30 - 24 -  3 -  3 - 86 - 19 -  53  [1994 Champion, To Copa Libertadores]
 2. Universitario de Deportes         30 - 19 -  4 -  7 - 43 - 20 -  42  [To Liguilla, Bonus +1]
 3. Alianza Lima                      30 - 16 -  8 -  6 - 56 - 29 -  40  [To Liguilla Playoffs]
 4. León (Huánuco)                    30 - 17 -  4 -  9 - 43 - 36 -  38  [To Liguilla Playoffs]
 5. Deportivo Sipesa (Chimbote)       30 - 12 -  9 -  9 - 38 - 30 -  33  [To Liguilla Playoffs]
 6. Deportivo Municipal               30 - 13 -  6 - 11 - 40 - 37 -  32  [To Liguilla Playoffs]
 7. Ciclista Lima                     30 - 13 -  6 - 11 - 54 - 54 -  32  [To Liguilla Playoffs]
 8. Melgar F.B.C. (Arequipa)          30 - 12 -  7 - 11 - 41 - 42 -  31  [To Liguilla Playoffs]
 9. Aurich Cañaña (Chiclayo)          30 - 12 -  6 - 12 - 36 - 36 -  30
10. Unión Minas (Cerro de Pasco)      30 - 10 -  8 - 12 - 32 - 42 -  28
11. Sport Boys (Callao)	              30 - 11 -  2 - 17 - 34 - 43 -  24 
12. San Agustín (Lima)                30 -  8 -  8 - 14 - 36 - 48 -  24
13. Cienciano (Cusco)                 30 -  7 -  7 - 16 - 23 - 41 -  21
14. Alianza Atlético (Sullana)        30 -  8 -  5 - 17 - 38 - 59 -  21
15. Carlos Mannucci (Trujillo)        30 -  6 -  8 - 16 - 24 - 45 -  20  [Relegated]
16. Defensor Lima                     30 -  2 -  9 - 19 - 25 - 68 -  13  [Relegated]

Liguilla Playoffs (Pre-Liguilla)

Melgar F.B.C. - Alianza Lima            1-0 / 0-2          Alianza Lima  [To Liguilla]
León - Ciclista Lima                    0-0 / 2-2                  León  [To Liguilla]
Deportivo Sipesa - Deportivo Municipal  1-1 / 2-2      Deportivo Sipesa  [To Liguilla]
 
Liguilla
                                       P -  W -  D -  L - GF - GA - PTS  
 1. Alianza Lima                       3 -  2 -  1 -  0 -  5 -  2 -   5  [To Copa Libertadores]
 2. Deportivo Sipesa (Chimbote)        3 -  1 -  2 -  0 -  4 -  3 -   4
 3. León (Huánuco)                     3 -  1 -  0 -  2 -  6 -  8 -   2
 4. Universitario de Deportes          3 -  0 -  1 -  2 -  4 -  6 -   2
 
Topscorer: Flavio Maestri (Sporting Cristal), 25 goals.
Promoted: Atlético Torino, Unión Huaral.
Notes:                                 
1. Apertura Tournament was played at the beginning of the season, the winner gained Peru´s place for Copa Conmebol and a 2 points bonus
   for regular season. As at the end of the season, Sporting Cristal won the championship, as Apertura runner-up, Ciclista Lima
   qualified for Copa Conmebol.        
2. León and Deportivo Sipesa qualified to Liguilla, during the playoffs, because of their best regular season record.
3. As regular season runner-up, Universitario de Deportes had a 1 point bonus for Liguilla which was played in Lima.


Authors: José Luis Pierrend (josepie@hotmail.com) and Carlos Manuel Nieto Tarazona (carmanieto@hotmail.com) 
Last updated: 31 Jan 2013

(C) Copyright José Luis Pierrend, Carlos Manuel Nieto Tarazona and RSSSF 1999/2013