Información Histórica
						
Third Level 2004/05


1. Liga

Groupe 1  

Cross-Table:
                Bex Chê Ech Eto Fri GrL LOu LSp Mal Mar Nat Nyo Srr Srv UGS YB 
Bex             xxx 2-1 0-1 3-2 1-2 1-3 3-2 0-3 2-3 1-1 4-4 3-2 0-1 2-0 4-0 1-0
Chênois         3-2 xxx 2-3 0-2 1-1 2-0 4-1 2-3 1-1 1-4 4-1 3-2 2-1 1-0 2-1 0-3
Echallens       0-0 3-1 xxx 2-3 5-0 1-3 1-1 3-1 4-1 2-1 5-3 3-2 1-1 3-2 1-1 5-2
Etoile          2-2 0-1 2-2 xxx 4-1 1-0 3-0 1-1 4-3 2-1 4-2 4-1 1-2 8-1 3-1 0-2
Fribourg        1-2 1-2 5-1 0-1 xxx 2-0 3-0 1-4 2-0 1-1 1-2 2-2 2-0 0-4 1-1 0-1
G. Lancy        1-3 2-2 1-1 1-2 2-0 xxx 1-1 0-1 2-0 1-3 4-1 1-1 0-2 3-2 3-3 2-0
L. Ouchy        0-1 1-0 2-4 1-4 3-2 1-1 xxx 0-2 4-0 2-4 1-2 2-3 1-1 0-1 0-3 1-1
Lausanne        1-1 3-2 3-1 3-1 0-1 4-1 1-0 xxx 4-0 2-0 0-1 3-0 0-1 2-1 3-1 2-0
Malley          2-4 5-2 1-2 1-6 1-1 6-0 4-0 1-3 xxx 1-4 1-0 2-2 2-2 3-3 4-2 1-5
Martigny        2-1 2-2 0-0 0-2 0-0 1-1 2-2 1-0 0-1 xxx 2-0 2-5 2-1 3-2 2-0 1-1
Naters          1-2 1-3 0-0 0-1 4-2 2-3 1-0 2-2 5-3 3-3 xxx 1-2 1-1 3-1 3-5 2-0
Nyonnais        1-2 0-2 1-1 6-2 2-1 3-1 2-0 0-3 1-0 0-1 0-4 xxx 0-4 1-1 2-2 3-0
Serrières       0-0 1-3 1-1 4-3 1-0 2-2 3-1 2-1 4-2 1-1 3-0 2-1 xxx 2-1 5-1 0-0
Servette U-21   1-5 3-1 0-2 5-4 1-5 1-1 3-2 0-6 0-1 3-0 4-2 2-1 0-0 xxx 1-4 3-1
UGS             2-2 3-0 0-1 2-0 1-2 1-3 0-0 1-2 2-1 2-2 3-2 2-6 1-2 3-2 xxx 0-2
YB U-21         1-1 1-3 1-1 1-4 2-0 1-0 5-2 2-1 3-3 3-0 3-1 3-0 1-3 2-2 1-1 xxx

Final Table:

 1.   FC Lausanne-Sport        30 20  3  7 64:27 63 Promotion Playoff    
 2.   FC Serrières NE          30 16 10  4 53:31 58 Promotion Playoff  
 3.   Etoile-Carouge FC        30 18  3  9 76:49 57 Promotion Playoff 
---------------------------------------------------   
 4.   FC Echallens             30 15 11  4 60:41 56    
 5.   FC Bex                   30 14  8  8 55:43 50    
 6.   CS Chênois               30 14  4 12 53:53 46    
 7.   BSC Young Boys (U-21)    30 12  8 10 48:43 44    
 8.   FC Martigny-Sports       30 11 11  8 46:43 44    
 9.   Stade Nyonnais           30 10  6 14 52:59 36    
10.   FC Grand-Lancy           30  9  9 12 43:51 36    
11.   FC Fribourg              30  9  6 15 40:49 33    
12.   FC Naters                30  9  5 16 54:67 32    
13.   FC UGS                   30  8  8 14 49:62 32    
14.   Servette FC (U-21)       30  9  5 16 50:71 32    
---------------------------------------------------
15.   ES FC Malley LS          30  8  6 16 54:74 30 Relegated   
16.   FC Stade-Lausanne-Ouchy  30  3  7 20 31:65 16 Relegated   

Groupe 2  

Cross-Table:
                All Bas Bie Buo Cha Del Dor Gre Lan Luz Mün Sch Sol Wan Zof Zug 
Alle            xxx 4-1 1-3 0-1 4-0 1-1 2-2 0-1 0-0 1-1 1-1 3-2 0-2 1-5 3-0 2-2
Basel U-21      5-0 xxx 1-3 5-1 1-5 2-3 1-3 1-1 3-3 1-2 3-0 3-3 5-1 3-4 1-1 0-0
Biel-Bienne     1-1 2-1 xxx 1-1 4-0 1-1 6-2 4-1 6-1 3-0 4-0 3-0 5-1 0-0 2-1 4-0
Buochs          2-1 0-1 2-4 xxx 3-0 1-0 2-4 0-1 0-1 2-3 2-1 2-2 4-1 0-1 0-1 2-2
Cham            2-1 1-3 2-1 4-0 xxx 2-0 2-2 0-1 1-2 1-4 3-1 0-0 1-5 2-2 1-0 0-3
Delémont        5-0 0-1 0-1 3-2 2-0 xxx 2-1 1-5 4-3 2-1 0-1 2-1 0-0 0-3 0-1 2-0
Dornach         2-0 4-4 0-0 2-2 1-3 2-1 xxx 2-1 4-2 6-2 1-4 1-0 3-1 1-2 3-2 4-2
Grenchen        2-1 0-3 1-1 1-2 2-1 1-1 3-1 xxx 6-1 0-0 4-1 1-1 2-0 0-0 2-2 3-1
Langenthal      1-1 0-5 0-1 0-2 1-1 1-1 1-1 2-5 xxx 1-2 1-2 3-1 1-1 1-3 3-2 0-3
Luzern U-21     2-2 0-2 1-3 3-0 1-1 1-0 4-1 2-3 3-1 xxx 1-2 2-4 2-2 2-1 0-1 2-1
Münsingen       1-1 2-0 3-2 2-0 1-0 5-2 1-0 0-0 0-1 4-2 xxx 0-0 1-4 2-0 3-0 2-2
Schötz          3-0 1-1 0-3 5-2 1-0 0-1 2-0 1-0 3-2 1-1 2-0 xxx 3-1 2-2 3-3 1-1
Solothurn       2-1 1-0 1-1 1-2 1-1 3-1 3-0 3-1 5-1 0-1 3-0 2-0 xxx 1-4 1-1 1-0
Wangen          3-0 1-0 2-5 0-0 1-4 5-1 4-2 0-3 3-0 3-2 1-0 3-0 0-4 xxx 0-1 0-1
Zofingen        3-2 1-1 0-1 3-1 0-2 5-1 3-1 3-1 4-1 0-1 0-2 1-1 2-3 0-0 xxx 2-4
Zug 94          6-2 2-2 0-2 2-2 2-0 3-0 4-0 4-1 1-0 3-2 3-1 3-4 1-1 3-2 1-3 xxx

Final Table:

 1.   FC Biel-Bienne           30 21  7  2 77:24 70 Promotion Playoff
 2.   FC Wangen b.O.           30 15  6  9 55:41 51 Promotion Playoff
--------------------------------------------------- 
 3.   FC Grenchen              30 14  8  8 53:39 50    
 4.   FC Solothurn             30 14  7  9 55:44 49    
 5.   Zug 94        	       30 13  8  9 60:47 47    
 6.   FC Münsingen             30 14  5 11 43:43 47    
 7.   FC Luzern (U-21)         30 12  6 12 50:52 42    
 8.   FC Schötz                30 10 11  9 47:46 41    
 9.   SC Zofingen              30 11  7 12 46:45 40    
10.   FC Basel (U-21)          30 10  9 11 60:49 39    
11.   SC Dornach               30 11  6 13 56:66 39    
12.   SC Cham                  30 10  6 14 40:50 36    
13.   SR Delémont              30 10  5 15 37:53 35    
14.   SC Buochs                30  9  6 15 40:55 33     
--------------------------------------------------- 
15.   FC Alle                  30  4 10 16 36:62 22 Relegated   
16.   FC Langenthal            30  5  7 18 35:74 22 Relegated   
 
Groupe 3  

Cross-Table:
                Alt Bia Bru Chu Fra Gos Gra Her Kre Loc Men Red See StG Tug Zür
Altstetten      xxx 2-1 1-0 2-1 3-0 1-0 1-0 1-1 1-3 1-4 0-0 0-5 0-3 1-2 1-2 2-0
Biaschesi       2-1 xxx 1-0 4-2 1-0 2-1 3-1 1-0 1-0 1-1 2-4 0-0 0-0 0-0 1-2 0-3
Brugg           1-1 2-1 xxx 1-1 1-1 3-1 1-3 1-1 2-1 3-0 1-1 1-1 0-8 2-1 2-5 0-1
Chur 97         1-0 1-0 2-2 xxx 1-3 3-1 0-1 2-2 2-2 0-2 2-2 1-1 3-1 5-1 0-2 1-1
Frauenfeld      3-0 3-0 4-2 3-2 xxx 0-2 1-2 1-3 0-4 0-2 2-3 0-1 6-1 3-1 1-2 2-1
Gossau          1-3 0-1 1-1 1-0 2-2 xxx 2-4 0-1 4-1 1-3 0-1 2-4 3-2 1-4 2-3 0-1
Grasshopper U21 1-0 1-2 0-1 3-2 1-0 1-1 xxx 0-0 4-1 1-2 1-1 1-4 0-1 0-0 3-0 2-3
Herisau         2-2 2-1 1-2 1-1 0-2 2-2 0-3 xxx 0-2 1-0 2-2 2-1 3-0 3-2 2-0 0-1
Kreuzlingen     1-0 2-2 4-0 0-0 4-1 1-6 2-0 3-3 xxx 1-1 3-2 1-5 1-0 5-1 0-2 0-0
Locarno         2-2 0-0 4-1 1-1 1-1 1-3 1-2 2-0 1-0 xxx 3-0 2-1 1-0 1-2 6-2 2-1
Mendrisio       0-0 0-0 0-0 4-2 4-2 0-0 0-0 1-1 1-1 2-1 xxx 0-0 1-0 1-0 1-2 5-3
Red-Star        5-1 2-2 2-1 0-3 3-1 4-0 1-0 1-3 5-0 1-2 2-0 xxx 4-0 1-1 1-1 1-1
Seefeld         1-1 2-2 2-0 2-2 4-2 2-1 1-3 2-1 0-1 1-1 0-0 3-4 xxx 0-0 2-0 2-3
St. Gallen U-21 3-0 1-1 1-0 5-0 1-0 5-1 0-1 1-0 1-4 1-6 0-1 3-2 3-1 xxx 1-2 1-1
Tuggen          3-0 4-1 0-1 4-0 1-1 2-1 5-0 6-0 1-1 2-0 0-2 3-2 3-2 4-0 xxx 4-3
Zürich U-21     0-1 4-2 3-2 1-1 0-0 2-1 0-0 3-1 2-3 4-1 1-1 0-0 3-1 0-1 awd xxx

NB: Zürich-Tuggen awarded 0-3, forfait Zürich

Final Table:

 1.   FC Tuggen        	       30 21  3  6 70:37 66 Promotion Playoff
 2.   FC Locarno       	       30 15  7  8 54:36 52 Promotion Playoff
 3.   FC Red-Star ZH           30 14  9  7 64:35 51 Promotion Playoff
---------------------------------------------------     
 4.   FC Mendrisio             30 11 15  4 40:31 48    
 5.   FC Kreuzlingen           30 13  8  9 52:48 47    
 6.   FC Zürich (U-21)         30 12  9  9 46:40 45    
 7.   Grasshopper-Club (U-21)  30 13  6 11 39:36 45    
 8.   FC St. Gallen (U-21)     30 12  6 12 43:47 42    
 9.   GC Biaschesi             30 10 10 10 35:41 40    
10.   FC Herisau               30  9 10 11 38:46 37    
11.   FC Altstetten ZH         30  9  7 14 29:48 34    
12.   FC Brugg                 30  8  9 13 34:53 33    
13.   FC Frauenfeld            30  9  5 16 45:53 32    
14.   FC Seefeld ZH            30  8  7 15 44:52 31
---------------------------------------------------     
15.   Chur 97                  30  6 12 12 42:53 30 Relegated
16.   FC Gossau                30  6  5 19 41:60 23 Relegated
 
Semi-Final Stage

First Legs
Etoile-Carouge FC	1-0  FC Tuggen
FC Wangen b.O.		2-2  FC Lausanne-Sport
FC Locarno		1-1  FC Serrières NE
FC Red-Star ZH		4-1  FC Biel-Bienne

Second Legs
FC Tuggen		1-2  Etoile-Carouge FC
FC Lausanne-Sport	6-1  FC Wangen b.O.
FC Serrières NE		0-1  FC Locarno
FC Biel-Bienne		1-2  FC Red-Star ZH

Final Stage

First Legs
FC Locarno		2-1  FC Red-Star ZH
FC Lausanne-Sport	2-1  Etoile-Carouge FC
  [Mora 5, Bugnard 90; Andrey 62] 

Second Legs
FC Red-Star ZH		0-2  FC Locarno
Etoile-Carouge FC	3-3  FC Lausanne-Sport
  [Andrey 34, Roux 63, Baubonne 70; Isabella 30, 90+4, Bugnard 76]

FC Locarno and FC Lausanne-Sport promoted to Challenge League.


Fourth Level 2004/05


2e ligue interrégionale

Group 1  
 1.   FC Signal      	      26 17  3  6  69:30 54 Promoted
--------------------------------------------------- 
 2.   FC Sion (U-21)          26 16  4  6  82:39 52   
 3.   US Collombey-Muraz      26 15  4  7  66:32 49    
 4.   FC Sierre       	      26 13  5  8  53:38 44    
 5.   FC Dardania Lausanne    26 13  4  9  56:50 43    
 6.   FC Savièse       	      26 13  1 12  48:44 40    
 7.   FC Visp        	      25 11  6  8  36:31 39    
 8.   FC Epalinges            25 12  3 10  42:40 39    
 9.   FC Massongex            26  9  8  9  49:49 35    
10.   Vevey Sports            26 10  3 13  40:51 33    
11.   FC Collex-Bossy         26  8  5 13  37:52 29
---------------------------------------------------    
12.   FC Lancy-Sports         26  7  4 15  38:61 25 Relegated 
13.   FC Espagnol LS          26  5  4 17  41:79 19 Relegated
14.   Pully Football          26  3  4 19  23:84 13 Relegated
 
Group 2
 1.   SC Düdingen             28 24  1  3  80:30 73 Promoted
---------------------------------------------------  
 2.   FC Dürrenast            28 16  6  6  72:33 54 
 3.   SV Lyss        	      28 16  4  8  65:39 52 
 4.   FC Colombier            28 13  5 10  49:46 44 
 5.   Neuchâtel Xamax (U-21)  28 12  7  9  58:38 43 
 6.   FC La Tour/Le Pâquier   28 12  7  9  52:40 43 
 7.   Stade Payerne           28 11  8  9  48:44 41    
 8.   CS Romontois            28 12  4 12  51:47 40    
 9.   FC Champagne Sports     28 11  2 15  41:53 35 
10.   FC Bern                 28  9  7 12  36:45 34    
11.   FC Schönbühl            28  8  9 11  40:52 33 
12.   FC Valmont              28  8  7 13  38:57 31
---------------------------------------------------    
13.   FC Farvagny/Ogoz I      28  6  6 16  26:54 24 Relegated  
14.   FC Serrières NE II      28  6  5 17  27:61 23 Relegated
15.   FC Ostermundigen        28  3  8 17  31:75 17 Relegated
 
Group 3 
 1.   FC Kickers Luzern       26 20  3  3  73:29 63 Promoted
---------------------------------------------------    
 2.   FC Stabio       	      26 14  6  6  53:31 48 
 3.   AC Lugano (U-21)        26 14  6  6  36:20 48 
 4.   FC Küsnacht             26 12  5  9  47:40 41 
 5.   AC Basso Malcantone     26 11  5 10  41:34 38
 6.   Losone Sportiva         26 11  5 10  33:33 38
 7.   FC Küssnacht a/R        26  9  9  8  36:42 36
 8.   FC Sursee               26  9  8  9  39:40 35
 9.   Inter Club Zurigo       26  9  8  9  33:34 35
10.   SC Goldau               26  9  7 10  33:29 34
11.   FC Ascona               26  7 10  9  33:44 31
---------------------------------------------------    
12.   FC Regensdorf           26  5  8 13  37:56 23 Relegated 
13.   FC Oerlikon/Polizei ZH  26  6  4 16  29:50 22 Relegated
14.   FC Freienbach           26  3  2 21  31:72 11 Relegated
  
Group 4
 1.   SV Muttenz       	      26 21  3  2  68:27 66 Promoted 
---------------------------------------------------   
 2.   FC Laufen               26 17  4  5  55:24 55 Promoted (best second place)
 3.   FC Moutier              26 14  5  7  57:45 47   
 4.   FC Muri                 26 14  4  8  48:31 46    
 5.   FC Bülach               26 12  5  9  54:40 41    
 6.   FC Olten                26 12  4 10  48:46 40    
 7.   FC Breitenbach          26 11  6  9  52:34 39    
 8.   FC Nordstern BS         26 10  5 11  46:50 35    
 9.   FC Subingen             26  7 12  7  34:36 33    
10.   FC Herzogenbuchsee      26  8  7 11  41:42 31    
11.   FC Reinach              26  9  3 14  41:62 30
---------------------------------------------------    
12.   US Boncourt             26  6  3 17  29:53 21 Relegated 
13.   FC Niedergösgen         26  5  4 17  34:67 19 Relegated   
14.   GS Italgrenchen         26  2  3 21  26:76  9 Relegated

Group 5
 1.   FC Rapperswil-Jona      26 15  5  6  59:29 50 Promoted
---------------------------------------------------  
 2.   FC Winterthur (U-21)    26 16  1  9  65:38 49 
 3.   SV Schaffhausen         26 13  6  7  41:36 45
 4.   USV Eschen/Mauren       26 11  8  7  39:22 41
 5.   FC Balzers              26 12  5  9  41:35 41 
 6.   FC Bazenheid            26 11  4 11  56:48 37
 7.   FC Amriswil             26  9  9  8  43:39 36    
 8.   FC Oberwinterthur       26  9  7 10  36:38 34
 9.   SC Brühl                26  8  9  9  35:41 33
10.   FC Rorschach            26 10  3 13  43:52 33 
11.   FC Effretikon           26 10  3 13  37:54 33
---------------------------------------------------     
12.   FC Landquart-Herrschaft 26  9  5 12  36:41 32 Relegated
13.   FC Beringen             26  6  5 15  45:73 23 Relegated
14.   FC Uster                26  6  4 16  34:64 22 Relegated 




Authors: 
Pierre Winkler, Erik Garin, Anthony Zea and 
Daniel Dalence 

Last updated: 10 Oct 2006

(C) Copyright Pierre Winkler, Erik Garin, Anthony Zea, 
Daniel Dalence and RSSSF 2004/06