4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						

First Division 
Cyprus Cup 
Second Division 

___________________________________________________________________________________________________________________________________________________________________

1995/96 Cypriot First Division

Final Table
-----------
    Team	              Played	Won	Draw	Lost	GF	GA	GD	Points
 1. APOEL Nicosia	        26	19	 7	 0	65	21	44	64        [Champions] [1996/97 UEFA Cup]
--------------------------------------------------------------------------------------------------------------------------------
 2. Anorthosis Famagusta	26	16	 7	 3	50	23	27	55        [1996/97 UEFA Cup]
--------------------------------------------------------------------------------------------------------------------------------
 3. Omonia Nicosia	        26	16	 5	 5	66	30	36	53
 4. AEK Larnaca	                26	16	 5	 5	44	21	23	53
--------------------------------------------------------------------------------------------------------------------------------
 5. Apollon Limassol	        26	10	10	 6	42	29	13	40        [1996 UEFA Intertoto Cup]
--------------------------------------------------------------------------------------------------------------------------------
 6. Ethnikos Achna	        26	 9	10	 7	36	33	 3	37
 7. Enosi Neon Paralimniou	26	 8	 9	 9	37	40	-3	33
 8. Nea Salamina Famagusta	26	10	 3	13	37	48     -11	33
 9. Aris Limassol	        26	 7	10	 9	34	36	-2	31
10. Alki Larnaca	        26	 8	 7	11	42	46	-4	31
11. Olympiakos Nicosia	        26	 8	 6	12	24	32	-8	30
--------------------------------------------------------------------------------------------------------------------------------
12. AEL Limassol	        26	 6	 6	14	37	49     -12	24         [Relegated]
13. Evagoras Paphos	        26	 2	 7	17	21	59     -38	13         [Relegated]
14. Omonia Aradippou	        26	 0	 2	24	18	86     -68	 2         [Relegated]


Notes: 3-1-0 points system
       Rules for classification: 1) Points, 2) Goal differences, 3) Goal for
       Cyprus teams didn't gain enough points in previous seasons and so the champion team not qualified to 1996–97 UEFA Champions League but to 1996–97 UEFA Cup.
       The teams had to declare their interest to participate in the 1996 UEFA Intertoco Cup before the end of the championship. At the end of the championship, the        higher placed team among the interested ones was participating in the Intertoto Cup (if they had not secured their participation in any other UEFA competition).


Cross-Table
------------
                        AEK	AEL	ALK	ANR	APN	APL	ARS	ETH	ENP	EYG	NSL	OLY	OMA	OMN
AEK Larnaca		        1-1	3-1	2-2	0-0	3-0	2-1	2-1	3-0	2-0	4-1	1-0	1-0	3-0
AEL Limassol	        0-3		2-3	1-1	0-3	1-1	1-2	0-0	2-2	5-1	0-1	3-1	3-1	1-2
Alki Larnaca	        1-3	2-4		0-3	1-2	2-2	0-2	3-3	0-0	1-0	5-0	1-0	5-1	2-0
Anorthosis Famagusta	2-1	2-2	2-2		3-3	1-0	4-2	2-0	5-0	2-0	3-2	1-0	6-0	1-0
APOEL Nicosia 	        1-0	3-0	2-1	3-0		1-0	2-2	3-2	3-2	5-1	4-1	1-0	5-0	1-1
Apollon Limassol	3-1	3-1	3-0	0-0	0-2		2-1	2-0	1-1	1-1	3-3	0-0	5-0	1-2
Aris Limassol	        1-1	1-0	2-3	2-0	1-1	1-1		1-1	0-0	3-0	1-2	1-2	1-1	1-4
Ethnikos Achna	        1-1	2-1	1-1	0-0	1-4	3-0	1-1		0-0	1-1	1-0	4-1	2-1	0-2
Enosi Neon Paralimniou	1-0	4-1	2-1	0-3	1-1	0-2	3-1	2-3		5-1	1-1	2-1	4-1	0-1
Evagoras Paphos	        0-1	0-2	2-2	0-2	1-1	0-5	1-2	0-0	2-2		1-2	0-2	5-0	0-2
Nea Salamina Famagusta	0-1	2-1	1-0	0-1	1-4	1-2	2-0	1-4	2-1	1-1		4-0	4-1	2-5
Olympiakos Nicosia	0-2	1-0	2-0	1-2	0-2	2-2	0-0	2-0	1-1	1-0	1-0		1-1	0-1
Omonia Aradippou	1-2	1-3	3-4	0-2	0-4	1-2	1-3	1-3	1-2	1-2	0-3	0-2		0-9
Omonia Nicosia		3-1	6-2	1-1	2-0	2-4	1-1	1-1	1-2	3-1	8-1	3-0	3-3	3-1	

Teams home grounds
------------------
AEK Larnaca             New GSZ Stadium
AEL Limassol	        Tsirion Stadium
Alki Larnaca            New GSZ Stadium
Anorthosis Famagusta	Antonis Papadopoulos Stadium
APOEL	                Makario Stadium
Apollon Limassol	Tsirion Stadium
Aris Limassol           Tsirion Stadium
Ethnikos Achna          Dasaki Stadium
Enosi Neon Paralimniou	Paralimni Stadium
Evagoras Paphos         Pafiako Stadium
Nea Salamina Famagusta	Ammochostos Stadium
Olympiakos Nicosia	Makario Stadium
Omonia Aradippou        Aradippou Municipal Stadium
Omonia Nicosia	        Makario Stadium
 


Author: Xaris Xarilaou 
(e_xaris1@hotmail.com)
Last updated: 4 Feb 2016

(C) Copyright Xaris Xarilaou and RSSSF 1999/2016